Election Commission of India
Parties
| Party | Code | Type | Symbol | Candidates fielded | Seats won |
|---|---|---|---|---|---|
| Pattali Makkal Katchi | PMK | Registered (unrecognised) party | Mango | 87 | 10 |
| United People’s Party, Liberal | UPPL | State party | Tractor chalata kisan | 34 | 10 |
| Kerala Congress | KEC | State party | Auto- rickshaw | 20 | 10 |
| Viduthalai Chiruthaigal Katchi | VCK | State party | Auto- rickshaw,Pot,T.V. Remote | 64 | 9 |
| Indigenousn People's Front Of Tripura | IPFT | State party | Dao | 19 | 9 |
| Bharat Adivasi Party | BHRTADVSIP | Registered (unrecognised) party | Hockey and ball | 93 | 7 |
| Nirbal Indian Shoshit Hamara Aam Dal | NINSHAD | Registered (unrecognised) party | 82 | 7 | |
| Kerala Congress (M) | KEC(M) | State party | Two leaves | 27 | 7 |
| Indian National Lok Dal | INLD | State party | Spectacles | 163 | 6 |
| Jammu & Kashmir Peoples Democratic Party | JKPDP | State party | Ink pot & pen | 91 | 6 |
| AJSU Party | AJSUP | State party | Banana | 89 | 6 |
| Revolutionary Socialist Party | RSP | State party | Electric pole,Spade & stoker | 80 | 6 |
| People's Democratic Front | State party | 37 | 6 | ||
| Maharashtrawadi Gomantak | MAG | State party | 39 | 5 | |
| Voice of the People Party | VOTPP | State party | Winnower | 19 | 5 |
| MALE | Registered (unrecognised) party | 5 | 5 | ||
| Communist Party Of India (marxist-leninist) Red Star | CPIM | Registered (unrecognised) party | Tractor Chalata Kisan,Saw,Auto- Ricksha… | 191 | 4 |
| Vikassheel Insaan Party | VSIP | Registered (unrecognised) party | Lady purse | 88 | 4 |
| Rashtriya Loktantrik Party | RLTP | State party | Bottle | 87 | 4 |
| Hill State People’s Democratic Party | HSPDP | State party | 24 | 4 | |
| Goa Forward Party | GFP | State party | 7 | 4 | |
| Rashtriya Lok Morcha | RSHTLKM | Registered (unrecognised) party | Gas cylinder | 7 | 4 |
| Rashtriya Lok Samta Party | BLSP | State party | Ceiling Fan | 125 | 3 |
| Jharkhand Vikas Morcha (Prajatantrik) | JVM | State party | Comb | 99 | 3 |
| Bahujan Vikas Aaghadi | BVA | Registered (unrecognised) party | Whistle | 43 | 3 |
| People's Party Of Arunachal | PPA | State party | Maize | 24 | 3 |
| Jan Surajya Shakti | JSS | Registered (unrecognised) party | 10 | 3 | |
| Rashtriya Samaj Paksha | RSPS | Registered (unrecognised) party | Almirah,Black board,Diamond,Refrigerato… | 216 | 2 |
| Aam Janata Unnayan Party | AJUP | Registered (unrecognised) party | 143 | 2 | |
| Republican Party of India (ATHAWALE) | RPPRINAT | Registered (unrecognised) party | Basket containing Fruits,Battery Torch,… | 132 | 2 |
| Bhartiya Tribal Party | BTP | Registered (unrecognised) party | Auto- Rickshaw | 103 | 2 |
| Prahar Janshakti Party | PHJSP | Registered (unrecognised) party | Batsman,Ganna kisan,Stumps,Whistle | 71 | 2 |
| Lok Insaaf Party | LIP | Registered (unrecognised) party | Letter Box | 46 | 2 |
| Peasants And Workers Party Of India | PWPI | Registered (unrecognised) party | Auto- Rickshaw,Cup & Saucer | 45 | 2 |
| Swabhimani Paksha | SWP | Registered (unrecognised) party | Whistle | 31 | 2 |
| Revolutionary Marxist Party Of India | RMPOI | Registered (unrecognised) party | Pot | 23 | 2 |
| Jansatta Dal Loktantrik | JDL | Registered (unrecognised) party | Football Player | 18 | 2 |
| Raijor Dal | RJRD | Registered (unrecognised) party | 13 | 2 | |
| Apna Dal | AD | Registered (unrecognised) party | Cup & Saucer,Scissors | 8 | 2 |
| Kerala Congress (jacob) | KEC(J) | Registered (unrecognised) party | 2 | 2 | |
| Kuki People’s Alliance | KPA | Registered (unrecognised) party | 2 | 2 | |
| Aazad Samaj Party (Kanshi Ram) | ASPKR | Registered (unrecognised) party | Air conditioner,Kettle,Pen nib with sev… | 410 | 1 |
| Maharashtra Navnirman Sena | MNS | State party | Railway Engine | 236 | 1 |
| Amma Makkal Munnettra Kazagam | AMMKMNKZ | Registered (unrecognised) party | Pressure cooker | 203 | 1 |
| Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | SAD(M) | Registered (unrecognised) party | Bucket | 177 | 1 |
| Desiya Murpokku Dravida Kazhagam | DMDK | State party | Nagara | 120 | 1 |
| Jharkhand Loktantrik Krantikari Morcha | JLKM | Registered (unrecognised) party | 70 | 1 | |
| Rashtriya Secular Majlis Party | RSSCMJP | Registered (unrecognised) party | Envelope | 51 | 1 |
| All India Secular Front | AISF | Registered (unrecognised) party | Envelope | 49 | 1 |
| Kalyana Rajya Pragathi Paksha | KRPP | Registered (unrecognised) party | 46 | 1 |
Counts cover the elections loaded into Polity. Sorted by seats won in those elections, then candidates fielded.