ResearchExport election record Pro
Lok Sabha MPs1
Rajya Sabha MPs0
MLAs1
Candidates fielded89
Seats won6
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Jharkhand 2024 State Assembly | 10 | 1 / 81 | 6,32,186 | 3.59% | 1 |
| Lok Sabha 2024 Lok Sabha | 3 | 1 / 543 | 4,58,677 | 0.07% | 2 |
| Odisha 2024 State Assembly | 10 | 0 / 147 | 6,749 | 0.03% | 10 |
| West Bengal 2021 State Assembly | 1 | 0 / 294 | 61,936 | 0.1% | 0 |
| Jharkhand 2019 State Assembly | 53 | 2 / 81 | 12,19,535 | 8.22% | 37 |
| Lok Sabha 2019 Lok Sabha | 1 | 1 / 543 | 6,48,277 | 0.11% | 0 |
| Lok Sabha 2014 Lok Sabha | 9 | 0 / 543 | 4,81,667 | 0.09% | 9 |
| By-elections 2 rounds since 2023 | 2 | 1 | 1,98,833 | — | 0 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
2 shown
| Name | Seat | State / UT | Party | Since |
|---|---|---|---|---|
| Chandra Prakash Choudhary | Giridih | Jharkhand | AJSU | 18th Lok Sabha |
| Nirmal Mahto | Mandu | Jharkhand | AJSU | Nov 2024 |