Election Commission of India
Parties
| Party | Code | Type | Symbol | Candidates fielded | Seats won |
|---|---|---|---|---|---|
| Bharatiya Janata Party | BJP | National party | Lotus | 7260 | 3849 |
| Indian National Congress | INC | National party | Hand | 6648 | 1443 |
| All India Trinamool Congress | AITC | State party | Flowers and Grass | 1109 | 413 |
| Dravida Munnetra Kazhagam | DMK | State party | Rising sun | 495 | 263 |
| Samajwadi Party | SP | State party | Bicycle,Bicycle pump | 1400 | 220 |
| Aam Aadmi Party | AAAP | National party | Broom | 2428 | 218 |
| Yuvajana Sramika Rythu Congress Party | YSRCP | State party | Ceiling fan | 441 | 200 |
| Telugu Desam | TDP | State party | Bicycle | 394 | 193 |
| Biju Janata Dal | BJD | State party | Conch | 342 | 181 |
| Janata Dal (United) | JD(U) | State party | Arrow | 652 | 180 |
| All India Anna Dravida Munnetra Kazhagam | ADMK | State party | Two leaves | 497 | 163 |
| Shiv Sena | SHS | State party | Bow and arrow | 671 | 156 |
| Communist Party of India (Marxist) | CPI(M) | National party | Hammer, Sickle and Star | 1017 | 145 |
| Nationalist Congress Party | NCP | State party | Clock | 685 | 125 |
| Rashtriya Janata Dal | RJD | State party | Hurricane lamp | 407 | 118 |
| Tamilaga Vettri Kazhagam | TVK | Registered (unrecognised) party | 261 | 110 | |
| National People's Party | NPEP | National party | Book | 305 | 79 |
| Jharkhand Mukti Morcha | JMM | State party | Bow & arrow | 161 | 74 |
| Janata Dal (Secular) | JD(S) | State party | A lady farmer carrying paddy on her head | 532 | 63 |
| Sikkim Krantikari Morcha | SKM | State party | Table lamp | 68 | 51 |
| Indian Union Muslim League | IUML | State party | Ladder | 157 | 49 |
| Jammu & Kashmir National Conference | JKN | State party | Plough | 65 | 47 |
| Nationalist Democratic Progressive Party | NDPP | State party | Globe | 84 | 46 |
| Bharat Rashtra Samithi | BHRS | State party | Car | 137 | 39 |
| Naga Peoples Front | NPF | State party | Cock | 110 | 39 |
| Bahujan Samaj Party | BSP | National party | Elephant | 5711 | 38 |
| Communist Party of India | CPI | State party | Ears of corn and sickle | 550 | 37 |
| Shiv Sena (Uddhav Balasaheb Thackrey) | SHSUBT | State party | Flaming torch | 118 | 29 |
| Zoram People’s Movement | ZPM | State party | Hat | 43 | 29 |
| Lok Janshakti Party(Ram Vilas) | LJPRV | State party | Helicopter | 88 | 27 |
| Apna Dal (Soneylal) | ADAL | State party | Cup & saucer | 35 | 27 |
| Shiromani Akali Dal | SAD | State party | Scales | 232 | 26 |
| All India Majlis-E-Ittehadul Muslimeen | AIMIM | State party | Kite | 367 | 25 |
| Janasena Party | JnP | Registered (unrecognised) party | Glass tumbler | 192 | 24 |
| All India United Democratic Front | AIUDF | State party | Lock and key | 77 | 23 |
| Telangana Rashtra Samithi | TRS | State party | Car | 39 | 23 |
| All India N.r. Congress | AINRC | State party | Jug | 36 | 23 |
| United Democratic Party | UDP | State party | Drum | 88 | 21 |
| Asom Gana Parishad | AGP | State party | Elephant | 73 | 21 |
| Communist Party of India (Marxist-Leninist) (Liberation) | CPI(ML)(L) | State party | Flag with three stars | 352 | 20 |
| Nationalist Congress Party – Sharadchandra Pawar | NCPSP | State party | Man blowing turha | 102 | 18 |
| Sikkim Democratic Front | SDF | State party | Umbrella | 70 | 17 |
| Lok Jan Shakti Party | LJP | State party | Bungalow | 235 | 15 |
| Rashtriya Lok Dal | RLD | Registered (unrecognised) party | Hand pump | 350 | 14 |
| Bodoland Peoples Front | BOPF | State party | Nangol | 32 | 14 |
| Mizo National Front | MNF | State party | Star | 45 | 13 |
| Tipra Motha Party | TMP | Registered (unrecognised) party | 42 | 13 | |
| Hindustani Awam Morcha (Secular) | HAMS | Registered (unrecognised) party | Pan | 34 | 11 |
| Jannayak Janta Party | JNJP | State party | Key | 191 | 10 |
| Suheldev Bharatiya Samaj Party | SBSP | Registered (unrecognised) party | Walking stick | 105 | 10 |
Counts cover the elections loaded into Polity. Sorted by seats won in those elections, then candidates fielded.