ResearchExport election record Pro
Lok Sabha MPs28
Rajya Sabha MPs9
MLAs86
Candidates fielded1,109
Seats won413
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Assam 2026 State Assembly | 22 | 1 / 126 | 1,93,365 | 0.9% | 20 |
| West Bengal 2026 State Assembly | 291 | 80 / 294 | 2,60,21,160 | 41.0% | 1 |
| Lok Sabha 2024 Lok Sabha | 48 | 29 / 543 | 2,82,13,393 | 4.42% | 5 |
| Meghalaya 2023 State Assembly | 56 | 5 / 60 | 2,55,831 | 13.66% | 36 |
| Tripura 2023 State Assembly | 28 | 0 / 60 | 22,316 | 0.89% | 28 |
| Goa 2022 State Assembly | 26 | 0 / 40 | 49,480 | 5.26% | 21 |
| Assam 2021 State Assembly | 15 | 0 / 126 | 36,008 | 0.19% | 15 |
| Tamil Nadu 2021 State Assembly | 2 | 0 / 234 | 963 | 0.0% | 2 |
| West Bengal 2021 State Assembly | 290 | 215 / 294 | 2,89,68,281 | 48.55% | 0 |
| Jharkhand 2019 State Assembly | 26 | 0 / 81 | 43,348 | 0.29% | 26 |
| Lok Sabha 2019 Lok Sabha | 62 | 22 / 543 | 2,49,29,330 | 4.1% | 20 |
| Odisha 2019 State Assembly | 16 | 0 / 147 | 16,177 | 0.07% | 16 |
| Meghalaya 2018 State Assembly | 8 | 0 / 60 | 5,544 | 0.36% | 8 |
| Tripura 2018 State Assembly | 24 | 0 / 60 | 6,989 | 0.3% | 24 |
| Manipur 2017 State Assembly | 16 | 1 / 60 | 23,384 | 1.42% | 13 |
| Punjab 2017 State Assembly | 20 | 0 / 117 | 10,587 | 0.07% | 20 |
| Lok Sabha 2014 Lok Sabha | 123 | 34 / 543 | 2,12,15,661 | 4.12% | 80 |
| By-elections 13 rounds since 2019 | 36 | 26 | 35,64,483 | — | 4 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
123 shown