ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs22
Candidates fielded88
Seats won27
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Bihar 2025 State Assembly | 28 | 19 / 243 | 24,97,358 | 5.07% | 0 |
| Delhi 2025 State Assembly | 1 | 0 / 70 | 50,209 | 0.53% | 0 |
| Arunachal Pradesh 2024 State Assembly | 1 | 0 / 60 | 997 | 0.16% | 1 |
| Jharkhand 2024 State Assembly | 1 | 1 / 81 | 1,09,019 | 0.62% | 0 |
| Lok Sabha 2024 Lok Sabha | 5 | 5 / 543 | 28,10,250 | 0.44% | 0 |
| Madhya Pradesh 2023 State Assembly | 2 | 0 / 230 | 930 | 0.0% | 2 |
| Nagaland 2023 State Assembly | 16 | 2 / 60 | 98,972 | 8.67% | 5 |
| Rajasthan 2023 State Assembly | 9 | 0 / 200 | 3,181 | 0.01% | 9 |
| Gujarat 2022 State Assembly | 1 | 0 / 182 | 411 | 0.0% | 1 |
| Manipur 2022 State Assembly | 3 | 0 / 60 | 626 | 0.03% | 3 |
| Uttar Pradesh 2022 State Assembly | 21 | 0 / 403 | 12,247 | 0.01% | 21 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
22 shown