ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs2
Candidates fielded163
Seats won6
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Haryana 2024 State Assembly | 51 | 2 / 90 | 5,75,192 | 4.16% | 42 |
| Lok Sabha 2024 Lok Sabha | 7 | 0 / 543 | 2,26,975 | 0.04% | 7 |
| Haryana 2019 State Assembly | 81 | 1 / 90 | 3,06,028 | 2.46% | 78 |
| Lok Sabha 2019 Lok Sabha | 10 | 0 / 543 | 2,40,258 | 0.04% | 10 |
| Lok Sabha 2014 Lok Sabha | 10 | 2 / 543 | 27,99,899 | 0.54% | 4 |
| By-elections 4 rounds since 2019 | 4 | 1 | 79,697 | — | 3 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
2 shown
| Name | Seat | State / UT | Party | Since |
|---|---|---|---|---|
| Aditya Devilal | Dabwali | Haryana | INLD | Oct 2024 |
| Arjun Chautala | Rania | Haryana | INLD | Oct 2024 |