Electors21,20,550
Votes polled10,48,604
Turnout49.45%
Margin49,944
NOTA5,166
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | G Kishan Reddy Male, 63 | BJP Lotus | 4,73,012 | 4,701 | 45.37 | Won |
| 2 | Danam Nagender Male, 60 | INC Hand | 4,23,068 | 2,848 | 40.58 | |
| 3 | Padma Rao. T Male, 70 | BRS Car | 1,29,586 | 906 | 12.43 | Deposit forfeited |
| 4 | Dr. Baswanandam Dandepu Male, 59 | BSP Elephant | 2,268 | 20 | 0.22 | Deposit forfeited |
| 5 | Sararapu Srisailam Male, 47 | TLGNARJYS Glass tumbler | 1,727 | 1 | 0.17 | Deposit forfeited |
| 6 | Sapavat Suman Male, 36 · ST | Independent Chapati roller | 996 | 0 | 0.10 | Deposit forfeited |
| 7 | R.s.j. Thomas Male, 58 | JASWP Pen nib with seven rays | 974 | 3 | 0.09 | Deposit forfeited |
| 8 | Raasala Vinod Kumar Male, 30 | DHRMSMJP Chappals | 826 | 6 | 0.08 | Deposit forfeited |
| 9 | Kolisetty Shiva Kumar Male, 46 | YGATLSIP Road roller | 679 | 1 | 0.07 | Deposit forfeited |
| 10 | Machcherla Venkata Reddy Male, 69 | Independent Apple | 673 | 1 | 0.06 | Deposit forfeited |
| 11 | Mohammed Akram Ali Khan Male, 37 | Independent Petrol pump | 597 | 1 | 0.06 | Deposit forfeited |
| 12 | Mohammed Rafiuddin Kaleem Male, 49 | AIMEIEM Ship | 484 | 6 | 0.05 | Deposit forfeited |
| 13 | Lunavath Hari Ram Male, 43 · ST | Independent Camera | 474 | 0 | 0.05 | Deposit forfeited |
| 14 | Boggula Suniithha Female, 50 | Independent T.V. Remote | 418 | 1 | 0.04 | Deposit forfeited |
| 15 | Mohammed Ayub Ali Male, 57 | AYSRCP Carrom board | 410 | 4 | 0.04 | Deposit forfeited |
| 16 | Mohammed Fasi Uddin Male, 33 | Independent Mike | 342 | 1 | 0.03 | Deposit forfeited |
| 17 | Pulimamidi Venkatesh Gupta Male, 53 | Independent Diamond | 340 | 0 | 0.03 | Deposit forfeited |
| 18 | Ibrahim Khan Male, 32 | Independent Batsman | 320 | 5 | 0.03 | Deposit forfeited |
| 19 | Andrapu Sudharshan ( Gangaputra ) Male, 51 | Independent Helmet | 315 | 3 | 0.03 | Deposit forfeited |
| 20 | Junaid Anam Siddiqui Male, 40 | Independent CCTV Camera | 295 | 1 | 0.03 | Deposit forfeited |
| 21 | Kranthi Kumar Bandela Male, 32 | INYJP Matchbox | 285 | 2 | 0.03 | Deposit forfeited |
| 22 | Dr. R. Gangadhar Male, 39 | SUCI Bat | 281 | 1 | 0.03 | Deposit forfeited |
| 23 | Uttam Praveen Kumar Male, 55 · SC | Independent School bag | 274 | 1 | 0.03 | Deposit forfeited |
| 24 | Gowlikar Sony Female, 37 | SJPI Nagrik | 272 | 3 | 0.03 | Deposit forfeited |
| 25 | Bathula Ravi Male, 54 · SC | Independent Almirah | 252 | 0 | 0.02 | Deposit forfeited |
| 26 | P C Linganna Male, 55 · SC | Independent Telephone | 243 | 0 | 0.02 | Deposit forfeited |
| 27 | Mohammed Ibrahim Ahmed Male, 45 | Independent Whistle | 242 | 2 | 0.02 | Deposit forfeited |
| 28 | Ganesh Bhargavi Gunde Female, 42 · SC | JBNP Battery Torch | 223 | 3 | 0.02 | Deposit forfeited |
| 29 | Sangala Flory Female, 44 · SC | Independent Baby walker | 223 | 0 | 0.02 | Deposit forfeited |
| 30 | Abdul Azeem Male, 53 | Independent Television | 221 | 1 | 0.02 | Deposit forfeited |
| 31 | V. K. Vijaya Lakshmi Female, 60 | Independent Ganna kisan | 216 | 3 | 0.02 | Deposit forfeited |
| 32 | Cheekati Bhupal Goud Male, 75 | AIBPSP Ring | 210 | 1 | 0.02 | Deposit forfeited |
| 33 | Bommakanti Sowmya Female, 33 | PPOI Flute | 205 | 4 | 0.02 | Deposit forfeited |
| 34 | Krupavaram Gandu Male, 48 | Independent Cot | 161 | 2 | 0.02 | Deposit forfeited |
| 35 | Pampari Narender Male, 45 | Independent Boat with man and sail | 143 | 0 | 0.01 | Deposit forfeited |
| 36 | B. Sunitha Rani Female, 53 | SP(I) Gas cylinder | 133 | 3 | 0.01 | Deposit forfeited |
| 37 | Syed Khader Male, 54 | Independent Dish antenna | 133 | 1 | 0.01 | Deposit forfeited |
| 38 | Pagidipalli Shyamson Male, 31 · SC | VCK Pot | 130 | 4 | 0.01 | Deposit forfeited |
| 39 | Chalika Chandra Sekhar Male, 44 | Independent Computer | 129 | 0 | 0.01 | Deposit forfeited |
| 40 | Reddymalla Parvathi Female, 44 · SC | Independent Slate | 127 | 1 | 0.01 | Deposit forfeited |
| 41 | Velamarthi. Ravi Kiran Male, 46 | Independent Bucket | 124 | 1 | 0.01 | Deposit forfeited |
| 42 | K. Murali Krishna Male, 46 · SC | Independent Dumbbells | 120 | 0 | 0.01 | Deposit forfeited |
| 43 | Devendar Konne Male, 42 | Independent Jackfruit | 117 | 0 | 0.01 | Deposit forfeited |
| 44 | Kondoju Mohan Male, 65 | Independent Belt | 114 | 1 | 0.01 | Deposit forfeited |
| 45 | Md Khaleel Uz Zama Male, 37 | Independent Air conditioner | 111 | 1 | 0.01 | Deposit forfeited |
| NOTA | 5,166 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.