Registered (unrecognised) party · PPOI
Pyramid Party of India
Symbol: Baby walker,Flute,TelevisionOfficial
ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded338
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Andhra Pradesh 2024 State Assembly | 73 | 0 / 175 | 15,729 | 0.05% | 73 |
| Lok Sabha 2024 Lok Sabha | 26 | 0 / 543 | 27,966 | 0.0% | 26 |
| Telangana 2023 State Assembly | 25 | 0 / 119 | 4,394 | 0.02% | 25 |
| Andhra Pradesh 2019 State Assembly | 117 | 0 / 175 | 21,643 | 0.07% | 117 |
| Lok Sabha 2019 Lok Sabha | 48 | 0 / 543 | 77,169 | 0.01% | 48 |
| Karnataka 2018 State Assembly | 10 | 0 / 224 | 4,702 | 0.01% | 10 |
| Lok Sabha 2014 Lok Sabha | 38 | 0 / 543 | 1,85,478 | 0.04% | 38 |
| By-elections 1 round since 2019 | 1 | 0 | 122 | — | 1 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.