Registered (unrecognised) party · AIMEIEM
All India Majlis-E-Inquilab-E-Millat
Symbol: Apple,ShipOfficial
ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded38
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Tamil Nadu 2026 State Assembly | 1 | 0 / 234 | 168 | 0.0% | 1 |
| West Bengal 2026 State Assembly | 1 | 0 / 294 | 545 | 0.0% | 1 |
| Bihar 2025 State Assembly | 1 | 0 / 243 | 1,205 | 0.0% | 1 |
| Lok Sabha 2024 Lok Sabha | 5 | 0 / 543 | 5,454 | 0.0% | 5 |
| Maharashtra 2024 State Assembly | 16 | 0 / 288 | 7,148 | 0.01% | 16 |
| Karnataka 2023 State Assembly | 2 | 0 / 224 | 401 | 0.0% | 2 |
| Telangana 2023 State Assembly | 7 | 0 / 119 | 929 | 0.0% | 7 |
| Bihar 2020 State Assembly | 2 | 0 / 243 | 1,947 | 0.0% | 2 |
| By-elections 3 rounds since 2020 | 3 | 0 | 2,262 | — | 3 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.