Registered (unrecognised) party · SP(I)
Socialist Party (India)
Symbol: Air conditioner,Basket containing Fruits,Battery Torch,CCTV Camera,Coconut farm,Frock,Ganna kisan,Gas cylinder,PotOfficial
ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded67
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Kerala 2026 State Assembly | 1 | 0 / 140 | 125 | 0.0% | 1 |
| West Bengal 2026 State Assembly | 2 | 0 / 294 | 781 | 0.0% | 2 |
| Bihar 2025 State Assembly | 8 | 0 / 243 | 5,278 | 0.01% | 8 |
| Lok Sabha 2024 Lok Sabha | 13 | 0 / 543 | 19,941 | 0.0% | 13 |
| Maharashtra 2024 State Assembly | 1 | 0 / 288 | 117 | 0.0% | 1 |
| Karnataka 2023 State Assembly | 2 | 0 / 224 | 250 | 0.0% | 2 |
| Telangana 2023 State Assembly | 7 | 0 / 119 | 3,634 | 0.02% | 7 |
| Uttar Pradesh 2022 State Assembly | 3 | 0 / 403 | 1,940 | 0.0% | 3 |
| West Bengal 2021 State Assembly | 4 | 0 / 294 | 2,824 | 0.0% | 4 |
| Bihar 2020 State Assembly | 1 | 0 / 243 | 1,075 | 0.0% | 1 |
| Delhi 2020 State Assembly | 1 | 0 / 70 | 168 | 0.0% | 1 |
| Lok Sabha 2019 Lok Sabha | 3 | 0 / 543 | 3,916 | 0.0% | 3 |
| Gujarat 2017 State Assembly | 1 | 0 / 182 | 197 | 0.0% | 1 |
| Uttar Pradesh 2017 State Assembly | 3 | 0 / 403 | 2,064 | 0.0% | 3 |
| Lok Sabha 2014 Lok Sabha | 16 | 0 / 543 | 41,518 | 0.01% | 16 |
| By-elections 1 round since 2024 | 1 | 0 | 664 | — | 1 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.