लोक सभा सांसद3
राज्य सभा सांसद3
विधायक124
उतारे गए उम्मीदवार2,428
जीती सीटें218
चुनावी रिकॉर्ड
| चुनाव | चुनाव लड़ा | जीते | वोट | वोट प्रतिशत | ज़ब्त ज़मानतें |
|---|---|---|---|---|---|
| Assam 2026 State Assembly | 18 | 0 / 126 | 29,473 | 0.14% | 18 |
| Kerala 2026 State Assembly | 53 | 0 / 140 | 37,754 | 0.18% | 53 |
| Bihar 2025 State Assembly | 83 | 0 / 243 | 1,50,913 | 0.31% | 83 |
| Delhi 2025 State Assembly | 70 | 22 / 70 | 41,33,898 | 43.82% | 0 |
| Haryana 2024 State Assembly | 88 | 0 / 90 | 2,48,455 | 1.8% | 87 |
| Jammu and Kashmir 2024 State Assembly | 7 | 1 / 90 | 29,733 | 0.53% | 6 |
| लोक सभा 2024 Lok Sabha | 22 | 3 / 543 | 71,47,800 | 1.12% | 2 |
| Odisha 2024 State Assembly | 41 | 0 / 147 | 42,281 | 0.17% | 41 |
| Karnataka 2023 State Assembly | 209 | 0 / 224 | 2,25,869 | 0.58% | 209 |
| Madhya Pradesh 2023 State Assembly | 66 | 0 / 230 | 2,33,458 | 0.54% | 66 |
| Mizoram 2023 State Assembly | 4 | 0 / 40 | 615 | 0.09% | 4 |
| Rajasthan 2023 State Assembly | 86 | 0 / 200 | 1,60,649 | 0.41% | 86 |
| Goa 2022 State Assembly | 39 | 2 / 40 | 64,354 | 6.85% | 35 |
| Gujarat 2022 State Assembly | 181 | 5 / 182 | 41,12,057 | 13.13% | 126 |
| Himachal Pradesh 2022 State Assembly | 67 | 0 / 68 | 46,270 | 1.1% | 67 |
| Punjab 2022 State Assembly | 117 | 92 / 117 | 65,38,783 | 42.31% | 1 |
| Uttar Pradesh 2022 State Assembly | 349 | 0 / 403 | 3,47,187 | 0.38% | 349 |
| Uttarakhand 2022 State Assembly | 70 | 0 / 70 | 1,78,134 | 3.34% | 68 |
| Delhi 2020 State Assembly | 70 | 62 / 70 | 49,74,592 | 53.82% | 0 |
| Haryana 2019 State Assembly | 46 | 0 / 90 | 59,839 | 0.48% | 46 |
| Jharkhand 2019 State Assembly | 26 | 0 / 81 | 35,252 | 0.24% | 26 |
| लोक सभा 2019 Lok Sabha | 35 | 1 / 543 | 27,16,629 | 0.45% | 30 |
| Maharashtra 2019 State Assembly | 24 | 0 / 288 | 57,855 | 0.11% | 23 |
| Odisha 2019 State Assembly | 15 | 0 / 147 | 14,916 | 0.06% | 15 |
| Karnataka 2018 State Assembly | 28 | 0 / 224 | 23,468 | 0.06% | 28 |
| Meghalaya 2018 State Assembly | 6 | 0 / 60 | 1,410 | 0.09% | 6 |
| Nagaland 2018 State Assembly | 3 | 0 / 60 | 7,491 | 0.75% | 3 |
| Goa 2017 State Assembly | 39 | 0 / 40 | 57,420 | 6.34% | 38 |
| Gujarat 2017 State Assembly | 29 | 0 / 182 | 29,509 | 0.1% | 29 |
| Punjab 2017 State Assembly | 112 | 20 / 117 | 36,62,665 | 23.88% | 28 |
| लोक सभा 2014 Lok Sabha | 404 | 4 / 543 | 1,10,36,817 | 2.14% | 385 |
| उपचुनाव 2019 से 12 दौर | 21 | 6 | 8,88,399 | — | 15 |
वोट प्रतिशत उस चुनाव के सभी वैध वोटों (NOTA को छोड़कर) का है। जीती गई सीटों में केवल मुकाबले वाली सीटें गिनी गई हैं; निर्विरोध जीती गई सीटें चुनाव आयोग के विस्तृत परिणामों में नहीं हैं।
वर्तमान पदाधिकारी
130 दिखाए गए