Seats68
Seats with results68
Candidates412
Electors55,92,828
Turnout75.45%
Counting8 Dec 2022
Seats won by party
68 of 68 seats
INC 40BJP 25
Majority 35
| Party | Seats won | vs 2017 | Vote share |
|---|---|---|---|
| INC Indian National Congress |
40 | +19 | 44.16% |
| BJP Bharatiya Janata Party |
25 | −19 | 43.26% |
| Independents | 3 | +1 | 9.76% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA. Change is against the 2017 election; by-elections in between aren't counted.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| INC Indian National Congress | 68 | 40 | 18,52,504 | 44.16% |
| BJP Bharatiya Janata Party | 68 | 25 | 18,14,530 | 43.26% |
| Independents | 99 | 3 | 4,09,273 | 9.76% |
| AAP Aam Aadmi Party | 67 | 0 | 46,270 | 1.1% |
| CPI(M) Communist Party of India (Marxist) | 11 | 0 | 27,817 | 0.66% |
| RTRYDVBHMP Rashtriya Devbhumi Party | 29 | 0 | 25,861 | 0.62% |
| BSP Bahujan Samaj Party | 53 | 0 | 14,613 | 0.35% |
| HIMJKP Himachal Jan Kranti Party | 6 | 0 | 1,148 | 0.03% |
| HSP Hindu Samaj Party | 3 | 0 | 848 | 0.02% |
| SWAP Swabhiman Party | 3 | 0 | 685 | 0.02% |
| CPI Communist Party of India | 1 | 0 | 627 | 0.01% |
| SaSP Sainik Samaj Party | 1 | 0 | 195 | 0.0% |
| HCHLJP Himachal Janta Party | 1 | 0 | 187 | 0.0% |
| BVD Bhartiya Veer Dal | 1 | 0 | 159 | 0.0% |
| RSHTLKNTP Rashtriya Lokneeti Party | 1 | 0 | 57 | 0.0% |
| NOTA | 24,861 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
68 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Churah Himachal Pradesh | Hans Raj | BJP | 32,095 | 2,642 |
| Bharmour Himachal Pradesh | Dr. Janak Raj | BJP | 30,336 | 5,172 |
| Chamba Himachal Pradesh | Neeraj Nayar | INC | 32,783 | 7,782 |
| Dalhousie Himachal Pradesh | D. S. Thakur | BJP | 33,488 | 9,918 |
| Bhattiyat Himachal Pradesh | Kuldeep Singh Pathania | INC | 25,989 | 1,567 |
| Nurpur Himachal Pradesh | Ranbir Singh (nikka) | BJP | 44,132 | 18,752 |
| Indora Himachal Pradesh | Malender Rajan | INC | 30,797 | 2,250 |
| Fatehpur Himachal Pradesh | Bhawani Singh Pathania | INC | 33,238 | 7,354 |
| Jawali Himachal Pradesh | Chander Kumar | INC | 38,243 | 3,031 |
| Dehra Himachal Pradesh | Hoshyar Singh | Independent | 22,997 | 3,877 |
| Jaswan-Pragpur Himachal Pradesh | Bikram Singh | BJP | 22,658 | 1,789 |
| Jawalamukhi Himachal Pradesh | Sanjay Rattan | INC | 27,827 | 6,404 |
| Jaisinghpur Himachal Pradesh | Yadvinder Goma | INC | 28,058 | 2,696 |
| Sullah Himachal Pradesh | Vipin Singh Parmar | BJP | 36,670 | 7,112 |
| Nagrota Himachal Pradesh | R.s. Bali | INC | 42,079 | 15,892 |
| Kangra Himachal Pradesh | Pawan Kumar Kajal | BJP | 35,239 | 19,834 |
| Shahpur Himachal Pradesh | Kewal Singh | INC | 36,603 | 12,243 |
| Dharamshala Himachal Pradesh | Sudhir Sharma | INC | 27,323 | 3,285 |
| Palampur Himachal Pradesh | Ashish Butail | INC | 30,874 | 5,328 |
| Baijnath Himachal Pradesh | Kishori Lal | INC | 29,338 | 3,446 |
| Lahaul & Spiti Himachal Pradesh | Ravi Thakur | INC | 9,948 | 1,616 |
| Manali Himachal Pradesh | Bhuvneshwar Gaur | INC | 29,892 | 2,957 |
| Kullu Himachal Pradesh | Sunder Singh Thakur | INC | 30,286 | 4,103 |
| Banjar Himachal Pradesh | Surender Shourie | BJP | 25,038 | 4,334 |
| Anni Himachal Pradesh | Lokender Kumar | BJP | 24,133 | 6,778 |
| Karsog Himachal Pradesh | Deep Raj | BJP | 34,512 | 10,534 |
| Sundernagar Himachal Pradesh | Rakesh Jamwal | BJP | 29,432 | 8,125 |
| Nachan Himachal Pradesh | Vinod Kumar | BJP | 33,200 | 8,956 |
| Seraj Himachal Pradesh | Jai Ram Thakur | BJP | 53,562 | 38,183 |
| Darang Himachal Pradesh | Puran Chand Thakur | BJP | 36,572 | 618 |
| Jogindernagar Himachal Pradesh | Prakash Rana | BJP | 33,782 | 4,339 |
| Dharampur Himachal Pradesh | Chander Shekhar | INC | 31,063 | 3,026 |
| Mandi Himachal Pradesh | Anil Sharma | BJP | 31,303 | 10,006 |
| Balh Himachal Pradesh | Inder Singh | BJP | 31,792 | 1,307 |
| Sarkaghat Himachal Pradesh | Dalip Thakur | BJP | 27,346 | 1,807 |
| Bhoranj Himachal Pradesh | Suresh Kumar | INC | 24,779 | 60 |
| Sujanpur Himachal Pradesh | Rajinder Rana | INC | 27,679 | 399 |
| Hamirpur Himachal Pradesh | Ashish Sharma | Independent | 25,916 | 12,899 |
| Barsar Himachal Pradesh | Inder Dutt Lakhanpal | INC | 30,293 | 13,792 |
| Nadaun Himachal Pradesh | Sukhvinder Singh Sukhu | INC | 36,142 | 3,363 |
| Chintpurni Himachal Pradesh | Sudarshan Singh Babloo | INC | 32,712 | 4,858 |
| Gagret Himachal Pradesh | Chaitanya Sharma | INC | 40,767 | 15,685 |
| Haroli Himachal Pradesh | Mukesh Agnihotri | INC | 38,652 | 9,148 |
| Una Himachal Pradesh | Satpal Singh Satti | BJP | 33,974 | 1,736 |
| Kutlehar Himachal Pradesh | Davinder Kumar Bhutto | INC | 36,636 | 7,579 |
| Jhanduta Himachal Pradesh | Jeet Ram Katwal | BJP | 28,268 | 5,799 |
| Ghumarwin Himachal Pradesh | Rajesh Dharmani | INC | 35,378 | 5,611 |
| Bilaspur Himachal Pradesh | Trilok Jamwal | BJP | 30,988 | 276 |
| Sri Naina Deviji Himachal Pradesh | Randhir Sharma | BJP | 29,403 | 171 |
| Arki Himachal Pradesh | Sanjay | INC | 30,897 | 4,822 |
| Nalagarh Himachal Pradesh | K. L. Thakur | Independent | 33,427 | 13,264 |
| Doon Himachal Pradesh | Ram Kumar | INC | 32,038 | 6,811 |
| Solan Himachal Pradesh | Dhani Ram Shandil | INC | 30,089 | 3,858 |
| Kasauli Himachal Pradesh | Vinod Sultanpuri | INC | 28,200 | 6,768 |
| Pachhad Himachal Pradesh | Reena | BJP | 21,215 | 3,857 |
| Nahan Himachal Pradesh | Ajay Solanki | INC | 35,291 | 1,639 |
| Sri Renukaji Himachal Pradesh | Vinay Kumar | INC | 28,642 | 860 |
| Paonta Sahib Himachal Pradesh | Sukh Ram Chaudhary | BJP | 31,008 | 8,596 |
| Shillai Himachal Pradesh | Harshwardhan Chauhan | INC | 32,093 | 382 |
| Chopal Himachal Pradesh | Sh. Balbir Singh Verma | BJP | 25,873 | 5,033 |
| Theog Himachal Pradesh | Kuldeep Singh Rathore | INC | 19,447 | 5,269 |
| Kasumpti Himachal Pradesh | Anirudh Singh | INC | 25,759 | 8,655 |
| Shimla Himachal Pradesh | Harish Janartha | INC | 15,803 | 3,037 |
| Shimla Rural Himachal Pradesh | Vikramaditya Singh | INC | 35,269 | 13,860 |
| Jubbal-Kotkhai Himachal Pradesh | Rohit Thakur | INC | 31,393 | 5,069 |
| Rampur Himachal Pradesh | Nand Lal | INC | 28,397 | 567 |
| Rohru Himachal Pradesh | Mohan Lal Brakta | INC | 34,327 | 19,339 |
| Kinnaur Himachal Pradesh | Jagat Singh Negi | INC | 20,696 | 6,964 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.