मतदाता49,324
डाले गए वोट47,453
मतदान प्रतिशत96.21%
अंतर4,567
NOTA325
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Ram Prasad Paul Male, 50 | BJP | 24,874 | 620 | 53.80 | जीते |
| 2 | Rajkumar Choudhury Male, 59 | CPI(M) | 20,307 | 260 | 43.92 | |
| 3 | Prasanta Bhattacharjee Male, 48 | INC | 436 | 5 | 0.94 | ज़मानत ज़ब्त |
| 4 | Jagadish Das Male, 45 · SC | AMB | 282 | 0 | 0.61 | ज़मानत ज़ब्त |
| 5 | Krishna Kanta Debnath Male, 62 | AITC | 199 | 3 | 0.43 | ज़मानत ज़ब्त |
| 6 | Raju Das Male, 29 · SC | RPI | 140 | 0 | 0.30 | ज़मानत ज़ब्त |
| NOTA | 325 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।