Registered (unrecognised) party · RPI
Republican Party of India
Symbol: Apple,Carrom board,Letter box,RingOfficial
ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded81
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Tamil Nadu 2026 State Assembly | 1 | 0 / 234 | 1,692 | 0.0% | 1 |
| Andhra Pradesh 2024 State Assembly | 2 | 0 / 175 | 920 | 0.0% | 2 |
| Haryana 2024 State Assembly | 1 | 0 / 90 | 230 | 0.0% | 1 |
| Lok Sabha 2024 Lok Sabha | 4 | 0 / 543 | 3,204 | 0.0% | 4 |
| Karnataka 2023 State Assembly | 7 | 0 / 224 | 32,007 | 0.08% | 6 |
| Meghalaya 2023 State Assembly | 2 | 0 / 60 | 434 | 0.02% | 2 |
| Rajasthan 2023 State Assembly | 1 | 0 / 200 | 155 | 0.0% | 1 |
| Telangana 2023 State Assembly | 9 | 0 / 119 | 3,033 | 0.01% | 9 |
| Assam 2021 State Assembly | 2 | 0 / 126 | 591 | 0.0% | 2 |
| Bihar 2020 State Assembly | 1 | 0 / 243 | 1,984 | 0.0% | 1 |
| Andhra Pradesh 2019 State Assembly | 10 | 0 / 175 | 2,231 | 0.01% | 10 |
| Haryana 2019 State Assembly | 1 | 0 / 90 | 108 | 0.0% | 1 |
| Lok Sabha 2019 Lok Sabha | 6 | 0 / 543 | 12,015 | 0.0% | 6 |
| Maharashtra 2019 State Assembly | 2 | 0 / 288 | 4,073 | 0.01% | 2 |
| Karnataka 2018 State Assembly | 8 | 0 / 224 | 21,810 | 0.06% | 8 |
| Tripura 2018 State Assembly | 1 | 0 / 60 | 140 | 0.01% | 1 |
| Gujarat 2017 State Assembly | 2 | 0 / 182 | 718 | 0.0% | 2 |
| Uttar Pradesh 2017 State Assembly | 5 | 0 / 403 | 1,949 | 0.0% | 5 |
| Lok Sabha 2014 Lok Sabha | 15 | 0 / 543 | 87,952 | 0.02% | 15 |
| By-elections 1 round since 2020 | 1 | 0 | 97 | — | 1 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.