सीटें5
परिणाम वाली सीटें5
उम्मीदवार34
मतदाता9,14,660
मतदान प्रतिशत75.71%
मतगणना23 नव 2024
दलवार जीती गई सीटें
5 में से 5 सीटें
BJP 3UPPL 1AGP 1
| दल | जीती सीटें | वोट प्रतिशत |
|---|---|---|
| BJP Bharatiya Janata Party |
3 | 29.66% |
| UPPL United People’s Party, Liberal |
1 | 13.97% |
| AGP Asom Gana Parishad |
1 | 10.96% |
कम से कम एक सीट जीतने वाले दल। वोट हिस्सा NOTA को छोड़कर वैध वोटों का है।
परिणाम
| दल | चुनाव लड़ा | जीते | वोट | वोट प्रतिशत |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 3 | 3 | 2,02,213 | 29.66% |
| UPPL United People’s Party, Liberal | 1 | 1 | 95,243 | 13.97% |
| AGP Asom Gana Parishad | 1 | 1 | 74,734 | 10.96% |
| INC Indian National Congress | 5 | 0 | 2,06,767 | 30.33% |
| BOPF Bodoland Peoples Front | 1 | 0 | 58,227 | 8.54% |
| निर्दलीय | 15 | 0 | 33,739 | 4.95% |
| CPI(ML)(L) Communist Party of India (Marxist-Leninist) (Liberation) | 1 | 0 | 5,093 | 0.75% |
| SUCI Socialist Unity Centre Of India (COMMUNIST) | 3 | 0 | 3,278 | 0.48% |
| AAP Aam Aadmi Party | 2 | 0 | 2,151 | 0.32% |
| BGanP Bharatiya Gana Parishad | 1 | 0 | 149 | 0.02% |
| RUC Rashtriya Ulama Council | 1 | 0 | 139 | 0.02% |
| NOTA | 10,492 |
जीती गई सीटों और फिर वोटों के क्रम में। वोट प्रतिशत NOTA को छोड़कर वैध वोटों का है।
निर्वाचन क्षेत्र के अनुसार परिणाम
5 दिखाए गए
| निर्वाचन क्षेत्र | विजेता | दल | वोट | अंतर |
|---|---|---|---|---|
| Mankachar Assam | Nihar Ranjan Das | BJP | 69,945 | 9,098 |
| Rangia Assam | Nirmal Kumar Brahma | UPPL | 95,243 | 37,016 |
| Kamalpur Assam | Diptimayee Choudhury | AGP | 74,734 | 35,164 |
| Dhakuakhana Assam | Diganta Ghatowal | BJP | 50,947 | 9,051 |
| Dibrugarh Assam | Diplu Ranjan Sarmah | BJP | 81,321 | 24,501 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.