Seats5
Seats with results5
Candidates31
Electors7,99,621
Turnout73.89%
Counting2 Nov 2021
Seats won by party
5 of 5 seats
BJP 3UPPL 2
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
3 | 30.25% |
| UPPL United People’s Party, Liberal |
2 | 25.19% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 3 | 3 | 1,74,645 | 30.25% |
| UPPL United People’s Party, Liberal | 2 | 2 | 1,45,447 | 25.19% |
| INC Indian National Congress | 5 | 0 | 98,116 | 16.99% |
| Independents | 11 | 0 | 92,000 | 15.93% |
| AIUDF All India United Democratic Front | 2 | 0 | 25,685 | 4.45% |
| BOPF Bodoland Peoples Front | 1 | 0 | 20,435 | 3.54% |
| GNASURKP Gana Suraksha Party | 1 | 0 | 13,573 | 2.35% |
| VPI Voters Party International | 3 | 0 | 3,606 | 0.62% |
| CPI Communist Party of India | 1 | 0 | 1,985 | 0.34% |
| ASM Asom Songrami Mancha(Asom) | 1 | 0 | 1,372 | 0.24% |
| TNRMPI The National Road Map Party of India | 1 | 0 | 560 | 0.1% |
| NOTA | 7,636 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
5 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Gossaigaon Assam | Jiron Basumatary | UPPL | 58,769 | 28,252 |
| Bhabanipur Assam | Phanidhar Talukdar | BJP | 64,200 | 25,641 |
| Tamulpur Assam | Jolen Daimary | UPPL | 86,678 | 57,059 |
| Mariani Assam | Rupjyoti Kurmi | BJP | 55,489 | 40,104 |
| Thowra Assam | Sushanta Borgohain | BJP | 54,956 | 30,561 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.