Seats4
Seats with results4
Candidates20
Electors6,78,888
Turnout74.61%
Counting24 Oct 2019
Seats won by party
4 of 4 seats
BJP 3AIUDF 1
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
3 | 45.93% |
| AIUDF All India United Democratic Front |
1 | 16.41% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 4 | 3 | 2,28,814 | 45.93% |
| AIUDF All India United Democratic Front | 1 | 1 | 81,780 | 16.41% |
| INC Indian National Congress | 4 | 0 | 1,71,063 | 34.33% |
| CPI(M) Communist Party of India (Marxist) | 2 | 0 | 8,473 | 1.7% |
| BGanP Bharatiya Gana Parishad | 1 | 0 | 2,022 | 0.41% |
| SUCI Socialist Unity Centre Of India (COMMUNIST) | 2 | 0 | 1,941 | 0.39% |
| Independents | 3 | 0 | 1,871 | 0.38% |
| DPI Democratic Party of India | 1 | 0 | 1,008 | 0.2% |
| NPEP National People's Party | 1 | 0 | 910 | 0.18% |
| AAP Aam Aadmi Party | 1 | 0 | 349 | 0.07% |
| NOTA | 8,242 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
4 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Ratabari Assam | Bijoy Malakar | BJP | 68,455 | 24,001 |
| Jania Assam | Rafiqul Islam | AIUDF | 81,780 | 35,141 |
| Rangapara Assam | Rajen Borthakur | BJP | 78,301 | 49,599 |
| Sonari Assam | Nabanita Handique | BJP | 66,698 | 15,430 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.