Electors1,49,371
Votes polled1,00,056
Turnout66.98%
Margin23,104
NOTA701
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Pawan Kumar Singh Male, 30 | BJP Lotus | 58,119 | 16 | 58.50 | Won |
| 2 | Madan Mitra Male, 64 | AITC Flowers and Grass | 35,015 | 7 | 35.24 | |
| 3 | Ranjit Kumar Mandal Male, 40 | CPI(M) Hammer, Sickle and Star | 3,589 | 1 | 3.61 | Deposit forfeited |
| 4 | Saikat Kumar Dey Male, 49 | Independent Ganna Kisan | 796 | 796 | 0.80 | Deposit forfeited |
| 5 | Khwaja Ahmed Hussain Male, 59 | INC Hand | 746 | 2 | 0.75 | Deposit forfeited |
| 6 | Santu Dey Male, 38 | Independent Apple | 725 | 725 | 0.73 | Deposit forfeited |
| 7 | Sanjay Singh Male, 48 | Independent HOCKEY & BALL | 138 | 138 | 0.14 | Deposit forfeited |
| 8 | Goutam Maity Male, 49 | Independent Pineapple | 68 | 68 | 0.07 | Deposit forfeited |
| 9 | Ritesh Kumar Singh Male, 37 | Independent CCTV Camera | 59 | 59 | 0.06 | Deposit forfeited |
| 10 | Dharmendra Singh Male, 46 | Independent Helicopter | 36 | 36 | 0.04 | Deposit forfeited |
| 11 | Pramod Singh Male, 43 | Independent BUCKET | 34 | 34 | 0.03 | Deposit forfeited |
| 12 | Debraj Ghosh Male, 29 | Independent PILLOW | 30 | 30 | 0.03 | Deposit forfeited |
| NOTA | 701 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.