Seats8
Seats with results8
Candidates53
Electors17,77,806
Turnout73.51%
Counting23 May 2019
Seats won by party
8 of 8 seats
BJP 4AITC 3INC 1
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
4 | 40.86% |
| AITC All India Trinamool Congress |
3 | 37.37% |
| INC Indian National Congress |
1 | 11.82% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 8 | 4 | 5,29,135 | 40.86% |
| AITC All India Trinamool Congress | 7 | 3 | 4,83,996 | 37.37% |
| INC Indian National Congress | 7 | 1 | 1,53,028 | 11.82% |
| CPI(M) Communist Party of India (Marxist) | 6 | 0 | 53,865 | 4.16% |
| Independents | 14 | 0 | 49,427 | 3.82% |
| RSP Revolutionary Socialist Party | 1 | 0 | 6,621 | 0.51% |
| CPI Communist Party of India | 1 | 0 | 5,291 | 0.41% |
| BMUP Bahujan Mukti Party | 1 | 0 | 4,471 | 0.35% |
| AIJAP All India Jana Andolan Party | 1 | 0 | 3,242 | 0.25% |
| IDRP Indian Democratic Republican Front | 1 | 0 | 1,183 | 0.09% |
| grac Gorkha Rashtriya Congress | 1 | 0 | 1,166 | 0.09% |
| IUC Indian Unity Centre | 1 | 0 | 1,001 | 0.08% |
| KPPU Kamatapur People’s Party (United) | 1 | 0 | 722 | 0.06% |
| ABGL Akhil Bharatiya Gorkha League | 1 | 0 | 668 | 0.05% |
| Indian Democratic People’s Party | 1 | 0 | 652 | 0.05% |
| JMM Jharkhand Mukti Morcha | 1 | 0 | 508 | 0.04% |
| NOTA | 11,608 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
8 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Darjeeling West Bengal | Neeraj Tamang Zimba | BJP | 88,161 | 46,538 |
| Islampur West Bengal | Abdul Karim Chowdhary | AITC | 77,528 | 21,387 |
| Habibpur West Bengal | Joyel Murmu | BJP | 92,300 | 30,613 |
| Kandi West Bengal | Shafiul Alam Khan (banu Khan) | INC | 79,698 | 21,120 |
| Nowda West Bengal | Sahina Mamtaz Begum (khan) | AITC | 82,921 | 33,822 |
| Krishnaganj West Bengal | Ashis Kumar Biswas | BJP | 1,17,716 | 30,866 |
| Bhatpara West Bengal | Pawan Kumar Singh | BJP | 58,119 | 23,104 |
| Uluberia Purba West Bengal | Idris Ali | AITC | 81,417 | 15,791 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.