Electors15,13,809
Votes polled11,39,831
Turnout75.30%
Margin1,68,062
NOTA15,832
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Nama Nageswara Rao Male, 62 | TRS Car | 5,67,459 | 838 | 50.49 | Won |
| 2 | Renuka Chowdhury Female, 64 | INC Hand | 3,99,397 | 389 | 35.53 | |
| 3 | Boda Venkat Male, 54 · SC | CPIM Hammer, Sickle and Star | 57,102 | 37 | 5.08 | Deposit forfeited |
| 4 | Devaki Vasudeva Rao Male, 47 | BJP Lotus | 20,488 | 87 | 1.82 | Deposit forfeited |
| 5 | Narala Satyanarayana Male, 46 | JSP Glass Tumbler | 19,315 | 11 | 1.72 | Deposit forfeited |
| 6 | Gokinepalli Venkateswara Rao (gvr) Male, 61 | Independent Cup & Saucer | 11,520 | 3 | 1.02 | Deposit forfeited |
| 7 | Parsagani Nageswara Rao Male, 48 | Independent Road Roller | 10,148 | 0 | 0.90 | Deposit forfeited |
| 8 | Gopagani Shankara Rao Male, 61 | Independent BOX | 9,949 | 0 | 0.89 | Deposit forfeited |
| 9 | Bhanala Laxmana Chary Male, 53 | Independent Sewing Machine | 4,704 | 0 | 0.42 | Deposit forfeited |
| 10 | Umamaheswara Rao Cherukupalli Male, 29 · SC | TELYS Pot | 3,407 | 1 | 0.30 | Deposit forfeited |
| 11 | Palvancha Ramarao Male, 65 | Independent Gas Stove | 2,739 | 3 | 0.24 | Deposit forfeited |
| 12 | Gugulothu Ramesh Male, 32 · ST | Independent Helicopter | 2,485 | 1 | 0.22 | Deposit forfeited |
| 13 | Mutyam Arjuna Raju Male, 30 | Independent Bangles | 2,220 | 0 | 0.20 | Deposit forfeited |
| 14 | Sanjeeva Rao Nakirikanti Male, 49 · SC | Independent SHIP | 2,024 | 0 | 0.18 | Deposit forfeited |
| 15 | Koppula Sreenivasarao Male, 48 · SC | Independent Scissors | 1,797 | 0 | 0.16 | Deposit forfeited |
| 16 | Gopoju Ramesh Babu Male, 42 · SC | TECPI Tractor Chalata Kisan | 1,660 | 0 | 0.15 | Deposit forfeited |
| 17 | Dunuku Veladri Male, 57 | Independent Battery Torch | 1,506 | 0 | 0.13 | Deposit forfeited |
| 18 | Katta Srinivas Male, 46 · SC | YSRPP Ring | 1,320 | 1 | 0.12 | Deposit forfeited |
| 19 | Avutapalli Rambabu Male, 62 | Independent Gas Cylinder | 1,154 | 0 | 0.10 | Deposit forfeited |
| 20 | Nageswara Rao Lakavath Male, 27 · ST | BMUP Cot | 1,030 | 2 | 0.09 | Deposit forfeited |
| 21 | Venkateswar Rao Pullakhandam Male, 57 | PPOI FLUTE | 969 | 0 | 0.09 | Deposit forfeited |
| 22 | Anil Kumar Maddineni Male, 39 | Independent Chappals | 872 | 1 | 0.08 | Deposit forfeited |
| 23 | Banoth Laxma Naik Male, 62 · ST | Independent Air Conditioner | 734 | 2 | 0.07 | Deposit forfeited |
| NOTA | 15,832 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.