Electors16,27,199
Votes polled14,20,648
Turnout87.31%
Margin78,047
NOTA14,436
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Saumitra Khan Male, 38 · SC | BJP Lotus | 6,57,019 | 2,115 | 46.72 | Won |
| 2 | Shyamal Santra Male, 39 · SC | AITC Flowers and Grass | 5,78,972 | 412 | 41.17 | |
| 3 | Khan Sunil Male, 72 · SC | CPIM Hammer, Sickle and Star | 1,02,615 | 117 | 7.30 | Deposit forfeited |
| 4 | Narayan Chandra Khan Male, 67 · SC | INC Hand | 17,932 | 72 | 1.28 | Deposit forfeited |
| 5 | Basudeb Sikari Male, 42 · SC | BMUP Cot | 13,545 | 3 | 0.96 | Deposit forfeited |
| 6 | Ajit Kumar Bauri Male, 38 · SC | SUCI Battery torch | 11,225 | 15 | 0.80 | Deposit forfeited |
| 7 | Tarani Roy Male, 66 · SC | Independent BUCKET | 11,070 | 11 | 0.79 | Deposit forfeited |
| 8 | Sanjit Khan Male, 39 · SC | Independent Cauliflower | 7,396 | 6 | 0.53 | Deposit forfeited |
| 9 | Jitendra Nath Roy Male, 62 · SC | CPIM Saw | 6,438 | 4 | 0.46 | Deposit forfeited |
| NOTA | 14,436 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.