Electors16,61,606
Votes polled9,68,889
Turnout58.31%
Margin1,499
NOTA13,176
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | B.v.nayak Male, 48 · ST | INC Hand | 4,43,659 | 126 | 46.42 | Won |
| 2 | Arakera Shivanagouda Nayak Male, 37 · ST | BJP Lotus | 4,42,160 | 234 | 46.26 | |
| 3 | D.b.nayak Male, 62 · ST | JD(S) A lady farmer carrying padd… | 21,706 | 5 | 2.27 | Deposit forfeited |
| 4 | Raja Thimappa Nayak Male, 74 · ST | BSP Elephant | 12,254 | 2 | 1.28 | Deposit forfeited |
| 5 | M Nagaraj Male, 29 · ST | CPIM Saw | 6,938 | 0 | 0.73 | Deposit forfeited |
| 6 | K Somashekar Yadgiri Male, 48 · ST | SUCI Glass Tumbler | 6,788 | 0 | 0.71 | Deposit forfeited |
| 7 | Chinnayya Nayak Male, 46 · ST | Independent Sewing Machine | 6,540 | 0 | 0.68 | Deposit forfeited |
| 8 | Ranganayak Male, 33 · ST | PPOI Television | 4,935 | 1 | 0.52 | Deposit forfeited |
| 9 | Bhimaraya Jaradabandi Male, 62 · ST | AAP Broom | 4,234 | 2 | 0.44 | Deposit forfeited |
| 10 | Maruti Male, 38 · ST | NDEP Kite | 3,618 | 0 | 0.38 | Deposit forfeited |
| 11 | Bhagavantappa Male, 62 · ST | LSP Whistle | 2,881 | 0 | 0.30 | Deposit forfeited |
| NOTA | 13,176 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.