Electors18,90,021
Votes polled11,43,902
Turnout60.52%
Margin2,92,954
NOTA7,675
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Pashupati Nath Singh Male, 65 | BJP Lotus | 5,43,491 | 9 | 47.83 | Won |
| 2 | Ajay Kumar Dubey Male, 53 | INC Hand | 2,50,537 | 3 | 22.05 | |
| 3 | Anand Mahato Male, 72 | MCO Kite | 1,10,185 | 0 | 9.70 | Deposit forfeited |
| 4 | Samaresh Singh Male, 73 | JVM Comb | 90,926 | 0 | 8.00 | Deposit forfeited |
| 5 | Chandra Shekhar Dubey Male, 71 | AITC Flowers and Grass | 29,937 | 0 | 2.63 | Deposit forfeited |
| 6 | Hemlata S. Mohan Female, 55 | AJSU Banana | 21,277 | 0 | 1.87 | Deposit forfeited |
| 7 | Dr. Krishna Chandra Singhraj Male, 61 | Independent Table Lamp | 13,200 | 0 | 1.16 | Deposit forfeited |
| 8 | Rama Kant Verma Male, 63 | AAP Broom | 8,948 | 0 | 0.79 | Deposit forfeited |
| 9 | Hiralal Sankhwar Male, 64 | JKP Basket containing Fruits | 8,580 | 0 | 0.76 | Deposit forfeited |
| 10 | Madan Mohan Ram Male, 29 | BSP Elephant | 8,455 | 1 | 0.74 | Deposit forfeited |
| 11 | Ganpat Mahto Male, 47 | Independent Auto- Rickshaw | 5,441 | 0 | 0.48 | Deposit forfeited |
| 12 | Kishor Kumar Murmu Male, 29 · ST | BMUP Cot | 4,531 | 0 | 0.40 | Deposit forfeited |
| 13 | Aklu Ram Mahto Male, 70 | SP Bicycle | 4,169 | 0 | 0.37 | Deposit forfeited |
| 14 | Ritu Rani Singh Female, 29 | Independent Saw | 3,814 | 0 | 0.34 | Deposit forfeited |
| 15 | Mantosh Kumar Mandal Male, 67 | AMB Candles | 3,413 | 0 | 0.30 | Deposit forfeited |
| 16 | Ahmad Hussain Ansari Male, 68 | JDP Cup & Saucer | 3,120 | 0 | 0.27 | Deposit forfeited |
| 17 | Md. Zubair Male, 53 | AIMF Air Conditioner | 3,094 | 0 | 0.27 | Deposit forfeited |
| 18 | Gautam Kumar Mahato Male, 37 | Independent Batsman | 3,000 | 0 | 0.26 | Deposit forfeited |
| 19 | Jayant Pandey Male, 41 | AIFB Lion | 2,518 | 0 | 0.22 | Deposit forfeited |
| 20 | Suman Banerjee Female, 33 | Independent BUCKET | 2,104 | 0 | 0.19 | Deposit forfeited |
| 21 | Ramesh Bharati Male, 42 | Independent Television | 2,052 | 0 | 0.18 | Deposit forfeited |
| 22 | Manilal Mahto Male, 35 | Independent Coconut | 1,888 | 0 | 0.17 | Deposit forfeited |
| 23 | Vijay Kant Mishra Male, 31 | Independent BELT | 1,537 | 0 | 0.14 | Deposit forfeited |
| 24 | Ranbir Singh Male, 40 | Independent Bat | 1,516 | 0 | 0.13 | Deposit forfeited |
| 25 | Munshi Hembram Male, 62 · ST | Independent Scissors | 1,486 | 0 | 0.13 | Deposit forfeited |
| 26 | Binod Singh Male, 25 | Independent Ceiling Fan | 1,457 | 0 | 0.13 | Deposit forfeited |
| 27 | Parshuram Paswan Male, 39 · SC | Independent Sewing Machine | 1,359 | 0 | 0.12 | Deposit forfeited |
| 28 | Prem Prakash Paswan Male, 30 · SC | Independent Balloon | 1,226 | 0 | 0.11 | Deposit forfeited |
| 29 | Tarch Murmu Male, 64 · ST | Independent Battery Torch | 1,190 | 0 | 0.10 | Deposit forfeited |
| 30 | Ramesh Kumar Ray Male, 35 | Independent Walking Stick | 965 | 0 | 0.08 | Deposit forfeited |
| 31 | Pawan Mahato Male, 38 | Independent Gas Cylinder | 811 | 0 | 0.07 | Deposit forfeited |
| NOTA | 7,675 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.