Electors16,69,843
Votes polled8,74,625
Turnout52.38%
Margin1,07,903
NOTA1,784
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Rahul Gandhi Male, 43 | INC Hand | 4,08,651 | 1 | 46.82 | Won |
| 2 | Smriti Irani Female, 38 | BJP Lotus | 3,00,748 | 1 | 34.46 | |
| 3 | Dharmendra Pratap Singh Male, 33 | BSP Elephant | 57,716 | 0 | 6.61 | Deposit forfeited |
| 4 | Dr. Kumar Vishvas Male, 44 | AAP Broom | 25,527 | 0 | 2.92 | Deposit forfeited |
| 5 | Vedpal Shasatri Male, 62 | VIP Gas Cylinder | 6,464 | 0 | 0.74 | Deposit forfeited |
| 6 | Ramesh Chandra Male, 35 | Independent Shuttle | 6,422 | 0 | 0.74 | Deposit forfeited |
| 7 | Swaminath Male, 32 | Independent Diesel Pump | 5,537 | 0 | 0.63 | Deposit forfeited |
| 8 | Gopal Swaroop Gandhi Male, 51 | KMBS Cup & Saucer | 5,467 | 0 | 0.63 | Deposit forfeited |
| 9 | Tulsiram Male, 26 · SC | Independent Coat | 4,884 | 0 | 0.56 | Deposit forfeited |
| 10 | Mohd Hasan Lahri Male, 33 | QED Glass Tumbler | 4,457 | 0 | 0.51 | Deposit forfeited |
| 11 | Chhaya Singh Female, 27 | AITC Flowers and Grass | 4,109 | 0 | 0.47 | Deposit forfeited |
| 12 | Umakant Male, 51 | Independent Pot | 3,305 | 0 | 0.38 | Deposit forfeited |
| 13 | Lal Bahadur Male, 40 | Independent Kettle | 2,845 | 0 | 0.33 | Deposit forfeited |
| 14 | Mithilesh Kumari Female, 29 | Independent Iron | 2,726 | 0 | 0.31 | Deposit forfeited |
| 15 | Vasdeo Male, 52 | CPIM Saw | 2,546 | 0 | 0.29 | Deposit forfeited |
| 16 | Girija Baks Male, 52 | Independent Carrom Board | 2,454 | 0 | 0.28 | Deposit forfeited |
| 17 | Ram Sajiwan Male, 40 · SC | Independent Battery Torch | 2,384 | 0 | 0.27 | Deposit forfeited |
| 18 | Dwarika Prasad Male, 55 | Independent Auto- Rickshaw | 2,345 | 0 | 0.27 | Deposit forfeited |
| 19 | Shiv Kumar Male, 38 | Independent Almirah | 2,289 | 0 | 0.26 | Deposit forfeited |
| 20 | Jitendra Singh Male, 26 | Independent Bat | 2,201 | 0 | 0.25 | Deposit forfeited |
| 21 | Ramsiddh Yadav Male, 58 | MwSP Whistle | 2,189 | 0 | 0.25 | Deposit forfeited |
| 22 | C L Maurya Male, 39 | PGSP Helmet | 1,871 | 0 | 0.21 | Deposit forfeited |
| 23 | Radhe Mohan Male, 39 | ssrd Grapes | 1,753 | 0 | 0.20 | Deposit forfeited |
| 24 | Babu Lal Male, 51 | BMUP Cot | 1,617 | 0 | 0.19 | Deposit forfeited |
| 25 | Ram Asrey Male, 44 | RaMSP Candles | 1,572 | 0 | 0.18 | Deposit forfeited |
| 26 | Zahida Begam Female, 46 | PECP Ceiling Fan | 1,387 | 0 | 0.16 | Deposit forfeited |
| 27 | Gangesh Kumar Gupta Male, 32 | Independent Black Board | 1,307 | 0 | 0.15 | Deposit forfeited |
| 28 | Bhagwan Deen Male, 50 · SC | Independent BUCKET | 1,299 | 0 | 0.15 | Deposit forfeited |
| 29 | Naresh Singh Bhadauriya Male, 51 | Independent Ring | 1,255 | 0 | 0.14 | Deposit forfeited |
| 30 | Sonam Kinnar Third gender, 35 | Independent Sewing Machine | 1,252 | 0 | 0.14 | Deposit forfeited |
| 31 | Ram Newaj Male, 50 | PMSP Walking Stick | 1,140 | 0 | 0.13 | Deposit forfeited |
| 32 | Ravi Kumar Male, 35 | MBCOI Scissors | 1,064 | 0 | 0.12 | Deposit forfeited |
| 33 | Jagat Singh Chaudhary Male, 58 | Independent HOCKEY & BALL | 1,043 | 0 | 0.12 | Deposit forfeited |
| 34 | Sanjay Kumar Male, 26 · SC | Independent Television | 1,015 | 0 | 0.12 | Deposit forfeited |
| NOTA | 1,784 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.