Seats3
Seats with results3
Candidates45
Electors7,07,069
Turnout82.01%
Counting23 Nov 2024
Seats won by party
3 of 3 seats
INC 3
| Party | Seats won | Vote share |
|---|---|---|
| INC Indian National Congress |
3 | 53.16% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| INC Indian National Congress | 3 | 3 | 3,07,014 | 53.16% |
| BJP Bharatiya Janata Party | 2 | 0 | 1,71,275 | 29.66% |
| JD(S) Janata Dal (Secular) | 1 | 0 | 87,229 | 15.1% |
| Independents | 28 | 0 | 7,192 | 1.25% |
| KRS Karnataka Rashtra Samithi | 1 | 0 | 1,876 | 0.32% |
| SDPI Social Democratic Party Of India | 1 | 0 | 957 | 0.17% |
| KJP Karnataka Jantha Paksha | 2 | 0 | 698 | 0.12% |
| SP(I) Socialist Party (India) | 1 | 0 | 664 | 0.11% |
| UPJP Uttama Prajaakeeya Party | 1 | 0 | 437 | 0.08% |
| INDPCP Indian Political Congress Party | 1 | 0 | 53 | 0.01% |
| YSEP Young Star Empowerment Party | 1 | 0 | 38 | 0.01% |
| RTBHP Raita Bharat Party | 1 | 0 | 35 | 0.01% |
| VJYJNP Vijaya Janata Party | 1 | 0 | 20 | 0.0% |
| PMPT Purvanchal Mahapanchayat | 1 | 0 | 17 | 0.0% |
| NOTA | 2,301 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
3 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Shiggaon Karnataka | Pathan Yasirahmedkhan | INC | 1,00,756 | 13,448 |
| Sandur Karnataka | E Annapoorna | INC | 93,616 | 9,649 |
| Channapatna Karnataka | C.p. Yogeshwara | INC | 1,12,642 | 25,413 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.