Registered (unrecognised) party · SDPI
Social Democratic Party Of India
Symbol: Auto- rickshaw,Gas cylinder,Sewing machineOfficial
ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded227
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Kerala 2026 State Assembly | 34 | 0 / 140 | 53,752 | 0.25% | 34 |
| West Bengal 2026 State Assembly | 1 | 0 / 294 | 42,495 | 0.07% | 0 |
| Bihar 2025 State Assembly | 2 | 0 / 243 | 1,541 | 0.0% | 2 |
| Delhi 2025 State Assembly | 1 | 0 / 70 | 491 | 0.01% | 1 |
| Andhra Pradesh 2024 State Assembly | 7 | 0 / 175 | 7,951 | 0.02% | 7 |
| Jharkhand 2024 State Assembly | 1 | 0 / 81 | 1,565 | 0.01% | 1 |
| Lok Sabha 2024 Lok Sabha | 16 | 0 / 543 | 42,465 | 0.01% | 16 |
| Maharashtra 2024 State Assembly | 9 | 0 / 288 | 6,761 | 0.01% | 9 |
| Karnataka 2023 State Assembly | 16 | 0 / 224 | 90,482 | 0.23% | 15 |
| Madhya Pradesh 2023 State Assembly | 5 | 0 / 230 | 2,534 | 0.01% | 5 |
| Rajasthan 2023 State Assembly | 3 | 0 / 200 | 4,444 | 0.01% | 3 |
| Gujarat 2022 State Assembly | 5 | 0 / 182 | 3,509 | 0.01% | 5 |
| Uttar Pradesh 2022 State Assembly | 2 | 0 / 403 | 1,691 | 0.0% | 2 |
| Kerala 2021 State Assembly | 40 | 0 / 140 | 75,566 | 0.36% | 40 |
| Puducherry 2021 State Assembly | 4 | 0 / 30 | 711 | 0.09% | 4 |
| Tamil Nadu 2021 State Assembly | 6 | 0 / 234 | 28,060 | 0.06% | 6 |
| West Bengal 2021 State Assembly | 5 | 0 / 294 | 5,775 | 0.01% | 5 |
| Bihar 2020 State Assembly | 14 | 0 / 243 | 27,871 | 0.07% | 14 |
| Delhi 2020 State Assembly | 3 | 0 / 70 | 792 | 0.01% | 3 |
| Andhra Pradesh 2019 State Assembly | 2 | 0 / 175 | 4,799 | 0.02% | 2 |
| Lok Sabha 2019 Lok Sabha | 14 | 0 / 543 | 1,69,680 | 0.03% | 14 |
| Karnataka 2018 State Assembly | 3 | 0 / 224 | 45,781 | 0.13% | 2 |
| Lok Sabha 2014 Lok Sabha | 29 | 0 / 543 | 3,96,524 | 0.08% | 29 |
| By-elections 4 rounds since 2019 | 5 | 0 | 53,321 | — | 5 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.