Seats30
Seats with results30
Candidates324
Electors10,04,507
Turnout83.28%
Counting2 May 2021
Seats won by party
30 of 30 seats
AINRC 10DMK 6BJP 6 6
Majority 16
| Party | Seats won | Vote share |
|---|---|---|
| AINRC All India N.r. Congress |
10 | 26.19% |
| DMK Dravida Munnetra Kazhagam |
6 | 18.75% |
| BJP Bharatiya Janata Party |
6 | 13.84% |
| Independents | 6 | 12.85% |
| INC Indian National Congress |
2 | 15.91% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| AINRC All India N.r. Congress | 16 | 10 | 2,16,249 | 26.19% |
| DMK Dravida Munnetra Kazhagam | 13 | 6 | 1,54,858 | 18.75% |
| BJP Bharatiya Janata Party | 9 | 6 | 1,14,298 | 13.84% |
| Independents | 116 | 6 | 1,06,098 | 12.85% |
| INC Indian National Congress | 14 | 2 | 1,31,393 | 15.91% |
| AIADMK All India Anna Dravida Munnetra Kazhagam | 5 | 0 | 34,623 | 4.19% |
| NTK Naam Tamilar Katchi | 28 | 0 | 28,189 | 3.41% |
| MNM Makkal Needhi Maiam | 22 | 0 | 15,835 | 1.92% |
| CPI Communist Party of India | 1 | 0 | 7,522 | 0.91% |
| VCK Viduthalai Chiruthaigal Katchi | 1 | 0 | 5,633 | 0.68% |
| AMMKMNKZ Amma Makkal Munnettra Kazagam | 25 | 0 | 4,637 | 0.56% |
| DMDK Desiya Murpokku Dravida Kazhagam | 26 | 0 | 2,524 | 0.31% |
| BSP Bahujan Samaj Party | 11 | 0 | 1,169 | 0.14% |
| IJK Indiya Jananayaka Katchi | 21 | 0 | 996 | 0.12% |
| SDPI Social Democratic Party Of India | 4 | 0 | 711 | 0.09% |
| CPI(M) Communist Party of India (Marxist) | 1 | 0 | 321 | 0.04% |
| PUDEP Puducherry Development Party | 4 | 0 | 199 | 0.02% |
| CPI(ML)(L) Communist Party of India (Marxist-Leninist) (Liberation) | 1 | 0 | 158 | 0.02% |
| MIDP My India Party | 1 | 0 | 145 | 0.02% |
| JD(U) Janata Dal (United) | 4 | 0 | 141 | 0.02% |
| PB Puratchi Bharatham | 1 | 0 | 60 | 0.01% |
| NOTA | 10,803 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
30 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Mannadipet Puducherry | A. Namassivayam | BJP | 14,939 | 2,750 |
| Thirubhuvanai Puducherry | P. Angalane | Independent | 10,597 | 2,359 |
| Oussudu Puducherry | Ak Sai J Saravanan Kumar | BJP | 14,121 | 1,880 |
| Mangalam Puducherry | Djeacoumar.c | AINRC | 16,972 | 2,751 |
| Villianur Puducherry | R.siva | DMK | 19,653 | 6,950 |
| Ozhukarai Puducherry | M. Sivasankar | Independent | 11,940 | 819 |
| Kadirgamam Puducherry | K.s.p @ S. Ramesh | AINRC | 17,775 | 12,246 |
| Indira Nagar Puducherry | P.v. Aroumougame @ Akd | AINRC | 21,841 | 18,531 |
| Thattanchavady Puducherry | N. Rangaswamy | AINRC | 12,978 | 5,456 |
| Kamaraj Nagar Puducherry | A. Johnkumar | BJP | 16,687 | 7,229 |
| Lawspet Puducherry | M. Vaithianathan | INC | 14,592 | 5,701 |
| Kalapet Puducherry | P.m.l. Kalyanasundaram | BJP | 13,277 | 3,508 |
| Muthialpet Puducherry | J. Prakash Kumar | Independent | 8,778 | 934 |
| Raj Bhavan Puducherry | K. Lakshminarayanan | AINRC | 10,096 | 3,732 |
| Oupalam Puducherry | Annibal Kennedy | DMK | 13,433 | 4,780 |
| Orleampeth Puducherry | G. Nehru @ Kuppusamy | Independent | 9,580 | 2,093 |
| Nellithope Puducherry | Richards Johnkumar | BJP | 11,757 | 496 |
| Mudaliarpet Puducherry | L. Sambath | DMK | 15,151 | 4,179 |
| Ariankuppam Puducherry | R. Baskar @ Datchanamourtty | AINRC | 17,858 | 6,418 |
| Manavely Puducherry | Embalam Selvam @ Selvam. R | BJP | 17,225 | 8,132 |
| Embalam Puducherry | U Lakshmikandhan | AINRC | 15,624 | 2,240 |
| Nettapakkam Puducherry | P. Rajavelu | AINRC | 15,978 | 6,638 |
| Bahour Puducherry | R. Senthil Kumar | DMK | 11,789 | 211 |
| Nedungadu Puducherry | C. Chandira Priyanga | AINRC | 10,774 | 2,214 |
| Thirunallar Puducherry | Pr. Siva | Independent | 9,796 | 1,380 |
| Karaikal North Puducherry | P.r.n. Thirumurugan | AINRC | 12,704 | 135 |
| Karaikal South Puducherry | A.m.h. Nazim | DMK | 17,401 | 12,034 |
| Neravy-T.r.pattinam Puducherry | M.nagathiyagarajan | DMK | 14,496 | 5,511 |
| Mahe Puducherry | Ramesh Parambath | INC | 9,744 | 300 |
| Yanam Puducherry | Gollapalli Srinivas Ashok | Independent | 17,132 | 655 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.