Electors3,10,976
Votes polled2,29,491
Turnout73.80%
Margin23,069
NOTA4,520
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Haji Hussain Ansari Male, 70 | JMM Bow & Arrow | 88,115 | 491 | 39.17 | Won |
| 2 | Raj Paliwar Male, 51 | BJP Lotus | 65,046 | 163 | 28.91 | |
| 3 | Ganga Narayan Ray Male, 40 | AJSU Banana | 45,620 | 167 | 20.28 | |
| 4 | Md. Ikbal Male, 45 | AIMIM Kite | 9,866 | 5 | 4.39 | Deposit forfeited |
| 5 | Sahim Khan Male, 52 | JVM Comb | 4,222 | 17 | 1.88 | Deposit forfeited |
| 6 | Budhdev Murmu Male, 52 · ST | Independent Gas Cylinder | 2,241 | 2 | 1.00 | Deposit forfeited |
| 7 | Sanjay Kumar Singh Male, 50 | BSP Elephant | 2,038 | 2 | 0.91 | Deposit forfeited |
| 8 | Pulis Mandal Male, 64 | BALP Tractor Chalata Kissan | 1,616 | — | 0.72 | Deposit forfeited |
| 9 | Sahud Mian Male, 48 | HAM (S) Telephone | 1,614 | — | 0.72 | Deposit forfeited |
| 10 | Raghupti Pandit Male, 41 | MCO Cup & Saucer | 1,219 | 2 | 0.54 | Deposit forfeited |
| 11 | Hare Krishna Ray Male, 54 | AITC Flowers and Grass | 1,172 | 2 | 0.52 | Deposit forfeited |
| 12 | Vijay Raj Solanki Male, 34 | BLokSP Swing | 1,138 | — | 0.51 | Deposit forfeited |
| 13 | Panchu Rawani Male, 38 | SP Bicycle | 1,064 | — | 0.47 | Deposit forfeited |
| NOTA | 4,520 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.