Seats5
Seats with results5
Candidates34
Electors9,14,660
Turnout75.71%
Counting23 Nov 2024
Seats won by party
5 of 5 seats
BJP 3UPPL 1AGP 1
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
3 | 29.66% |
| UPPL United People’s Party, Liberal |
1 | 13.97% |
| AGP Asom Gana Parishad |
1 | 10.96% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 3 | 3 | 2,02,213 | 29.66% |
| UPPL United People’s Party, Liberal | 1 | 1 | 95,243 | 13.97% |
| AGP Asom Gana Parishad | 1 | 1 | 74,734 | 10.96% |
| INC Indian National Congress | 5 | 0 | 2,06,767 | 30.33% |
| BOPF Bodoland Peoples Front | 1 | 0 | 58,227 | 8.54% |
| Independents | 15 | 0 | 33,739 | 4.95% |
| CPI(ML)(L) Communist Party of India (Marxist-Leninist) (Liberation) | 1 | 0 | 5,093 | 0.75% |
| SUCI Socialist Unity Centre Of India (COMMUNIST) | 3 | 0 | 3,278 | 0.48% |
| AAP Aam Aadmi Party | 2 | 0 | 2,151 | 0.32% |
| BGanP Bharatiya Gana Parishad | 1 | 0 | 149 | 0.02% |
| RUC Rashtriya Ulama Council | 1 | 0 | 139 | 0.02% |
| NOTA | 10,492 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
5 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Mankachar Assam | Nihar Ranjan Das | BJP | 69,945 | 9,098 |
| Rangia Assam | Nirmal Kumar Brahma | UPPL | 95,243 | 37,016 |
| Kamalpur Assam | Diptimayee Choudhury | AGP | 74,734 | 35,164 |
| Dhakuakhana Assam | Diganta Ghatowal | BJP | 50,947 | 9,051 |
| Dibrugarh Assam | Diplu Ranjan Sarmah | BJP | 81,321 | 24,501 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.