Electors1,80,913
Votes polled1,57,691
Turnout87.16%
Margin30,873
NOTA1,934
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Anil Kumar Kaile Male, 41 · SC | YSR Congress Party Ceiling Fan | 88,547 | 637 | 56.85 | Won |
| 2 | Uppuleti Kalpana Female, 58 · SC | TDP Bicycle | 57,674 | 181 | 37.03 | |
| 3 | Jhansi Rani Medepalli Female, 48 · SC | BSP Elephant | 5,574 | 14 | 3.58 | Deposit forfeited |
| 4 | Movva Mohana Rao Male, 63 · SC | INC Hand | 1,788 | 3 | 1.15 | Deposit forfeited |
| 5 | Valaparla Venkateswara Rao Male, 52 · SC | BJP Lotus | 610 | 1 | 0.39 | Deposit forfeited |
| 6 | Gandrapu Ashok Babu Male, 26 · SC | Independent Electric Pole | 417 | — | 0.27 | Deposit forfeited |
| 7 | M Raja Manohar Male, 44 · SC | Independent Bicycle Pump | 249 | — | 0.16 | Deposit forfeited |
| 8 | Rebba Chandra Rao Male, 85 · SC | RPI Sewing Machine | 220 | 1 | 0.14 | Deposit forfeited |
| 9 | Doppalapudi Ajay Babu Male, 28 · SC | Independent Dish Antenna | 212 | — | 0.14 | Deposit forfeited |
| 10 | Kolluri Benarji Male, 64 · SC | AINPP Boat with Man and Sail | 165 | — | 0.11 | Deposit forfeited |
| 11 | Arise Krishna Prasad Male, 43 · SC | Independent Carrom Board | 160 | — | 0.10 | Deposit forfeited |
| 12 | Badugu Kranthi Kumar Male, 37 · SC | PPOI FLUTE | 141 | — | 0.09 | Deposit forfeited |
| NOTA | 1,934 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.