Seats4
Seats with results4
Candidates27
Electors15,46,572
Turnout54.91%
Counting4 Jun 2024
Seats won by party
4 of 4 seats
BJP 2SP 2
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
2 | 48.47% |
| SP Samajwadi Party |
2 | 30.91% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 4 | 2 | 4,06,182 | 48.47% |
| SP Samajwadi Party | 3 | 2 | 2,59,084 | 30.91% |
| INC Indian National Congress | 1 | 0 | 89,061 | 10.63% |
| BSP Bahujan Samaj Party | 4 | 0 | 68,443 | 8.17% |
| Independents | 10 | 0 | 7,580 | 0.9% |
| GGP Gondvana Gantantra Party | 1 | 0 | 2,661 | 0.32% |
| RSMD Rashtriya Samanta Dal | 1 | 0 | 2,300 | 0.27% |
| PECP Peace Party | 1 | 0 | 1,307 | 0.16% |
| RMGP Rashtriya Mahan Gantantra Party | 1 | 0 | 796 | 0.09% |
| NSCBRAP Netaji Subhash Chander Bose Rashtriya Azad Party | 1 | 0 | 664 | 0.08% |
| NOTA | 10,645 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
4 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Dadraul Uttar Pradesh | Arvind Kumar Singh | BJP | 1,05,972 | 16,795 |
| Lucknow East Uttar Pradesh | Vinai Prakash Srivastava | BJP | 1,42,948 | 53,887 |
| Gainsari Uttar Pradesh | Rakesh Kumar Yadav | SP | 87,120 | 9,437 |
| Duddhi Uttar Pradesh | Vijay Singh | SP | 82,787 | 3,208 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.