ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded31
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Bihar 2025 State Assembly | 1 | 0 / 243 | 433 | 0.0% | 1 |
| Jharkhand 2024 State Assembly | 6 | 0 / 81 | 4,342 | 0.02% | 6 |
| Lok Sabha 2024 Lok Sabha | 3 | 0 / 543 | 28,340 | 0.0% | 3 |
| Madhya Pradesh 2023 State Assembly | 2 | 0 / 230 | 457 | 0.0% | 2 |
| Uttar Pradesh 2022 State Assembly | 1 | 0 / 403 | 166 | 0.0% | 1 |
| Bihar 2020 State Assembly | 2 | 0 / 243 | 810 | 0.0% | 2 |
| Lok Sabha 2019 Lok Sabha | 2 | 0 / 543 | 6,918 | 0.0% | 2 |
| Uttar Pradesh 2017 State Assembly | 2 | 0 / 403 | 361 | 0.0% | 2 |
| Lok Sabha 2014 Lok Sabha | 8 | 0 / 543 | 30,888 | 0.01% | 8 |
| By-elections 3 rounds since 2020 | 4 | 0 | 3,792 | — | 4 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.