Seats21
Seats with results21
Candidates393
Electors55,10,744
Turnout76.17%
Counting23 May 2019
Seats won by party
21 of 21 seats
DMK 12AIADMK 9
| Party | Seats won | Vote share |
|---|---|---|
| DMK Dravida Munnetra Kazhagam |
12 | 45.6% |
| AIADMK All India Anna Dravida Munnetra Kazhagam |
9 | 38.78% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| DMK Dravida Munnetra Kazhagam | 21 | 12 | 18,91,045 | 45.6% |
| AIADMK All India Anna Dravida Munnetra Kazhagam | 21 | 9 | 16,08,175 | 38.78% |
| Independents | 279 | 0 | 4,01,365 | 9.68% |
| NTK Naam Tamilar Katchi | 21 | 0 | 1,32,632 | 3.2% |
| MNM Makkal Needhi Maiam | 18 | 0 | 1,06,169 | 2.56% |
| TNLK Tamil Nadu Ilangyar Katchi | 5 | 0 | 1,662 | 0.04% |
| RPI(A) Republican Party of India (A) | 3 | 0 | 971 | 0.02% |
| ETMK Ezhuchi Tamilargal Munnetra Kazhagam | 2 | 0 | 917 | 0.02% |
| NIDP Naam Indiar Party | 2 | 0 | 588 | 0.01% |
| ACDP Anti Corruption Dynamic Party | 4 | 0 | 544 | 0.01% |
| IMK Ilantamilar Munnani Kazhagam | 2 | 0 | 514 | 0.01% |
| UMK Ulzaipali Makkal Katchy | 2 | 0 | 475 | 0.01% |
| NCP Nationalist Congress Party | 1 | 0 | 372 | 0.01% |
| SMFB Samajwadi Forward Bloc | 1 | 0 | 337 | 0.01% |
| AMPK Anaithu Makkal Puratchi Katchi | 3 | 0 | 327 | 0.01% |
| APNP All Pensioner's Party | 1 | 0 | 251 | 0.01% |
| RSPS Rashtriya Samaj Paksha | 1 | 0 | 151 | 0.0% |
| DMSK Desiya Makkal Sakthi Katchi | 2 | 0 | 134 | 0.0% |
| DUUK Desiya Uzhavar Uzhaipalar Kazhagam | 1 | 0 | 131 | 0.0% |
| PPOI Pyramid Party of India | 1 | 0 | 122 | 0.0% |
| JJ Jebamani Janata | 1 | 0 | 106 | 0.0% |
| AHIMSASP Ahimsa Socialist Party | 1 | 0 | 30 | 0.0% |
| NOTA | 44,462 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
21 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Poonamallee Tamil Nadu | Krishnaswamy.a | DMK | 1,36,905 | 60,096 |
| Perambur Tamil Nadu | R.d. Shekar | DMK | 1,06,394 | 68,023 |
| Thiruporur Tamil Nadu | Idhayavarman.l | DMK | 1,03,248 | 21,013 |
| Sholingur Tamil Nadu | G. Sampathu | AIADMK | 1,03,545 | 16,056 |
| Gudiyattam Tamil Nadu | Kathavarayan.S | DMK | 1,06,137 | 27,841 |
| Ambur Tamil Nadu | A.c.vilwanathan | DMK | 96,455 | 37,767 |
| Hosur Tamil Nadu | Sathya.s.a | DMK | 1,15,027 | 23,213 |
| Pappireddipatti Tamil Nadu | Govindasamy. A | AIADMK | 1,03,981 | 18,493 |
| Harur Tamil Nadu | Sampathkumar. V | AIADMK | 88,632 | 9,394 |
| Sulur Tamil Nadu | Kandhasamy. P | AIADMK | 1,00,782 | 10,113 |
| Nilakkottai Tamil Nadu | Thenmozhi.s | AIADMK | 90,982 | 20,675 |
| Aravakurichi Tamil Nadu | Senthilbalaji V | DMK | 97,800 | 37,957 |
| Thiruvarur Tamil Nadu | Kalaivanan Poondi K | DMK | 1,17,616 | 64,571 |
| Thanjavur Tamil Nadu | Neelamegam, T.k.g | DMK | 88,972 | 33,980 |
| Manamadurai Tamil Nadu | Nagarajan S | AIADMK | 85,228 | 8,194 |
| Thiruparankundram Tamil Nadu | Saravanan P | DMK | 85,434 | 2,396 |
| Andipatti Tamil Nadu | Maharajan.a | DMK | 87,079 | 12,323 |
| Sattur Tamil Nadu | Rajavarman, M.s.r | AIADMK | 76,977 | 456 |
| Paramakudi Tamil Nadu | Sathan Prabhakar.n | AIADMK | 82,438 | 14,032 |
| Vilathikulam Tamil Nadu | Chinnappan P | AIADMK | 70,139 | 28,554 |
| Ottapidaram Tamil Nadu | Shunmugaiah M C | DMK | 73,241 | 19,657 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.