Seats1
Seats with results1
Candidates77
Electors2,27,569
Turnout74.96%
Counting2 Mar 2023
Seats won by party
1 of 1 seats
INC 1
| Party | Seats won | Vote share |
|---|---|---|
| INC Indian National Congress |
1 | 64.89% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| INC Indian National Congress | 1 | 1 | 1,10,156 | 64.89% |
| AIADMK All India Anna Dravida Munnetra Kazhagam | 1 | 0 | 43,923 | 25.87% |
| NTK Naam Tamilar Katchi | 1 | 0 | 10,827 | 6.38% |
| Independents | 49 | 0 | 1,937 | 1.14% |
| DMDK Desiya Murpokku Dravida Kazhagam | 1 | 0 | 1,432 | 0.84% |
| NADLMMKLK Naadaalum Makkal Katchi | 1 | 0 | 324 | 0.19% |
| IDMK Indhu Dravida Makkal Katchi | 1 | 0 | 183 | 0.11% |
| RPI (ATWL) Republican Party of India (ATHAWALE) | 1 | 0 | 144 | 0.08% |
| RPI(S) Republican Party of India (Sivaraj) | 1 | 0 | 138 | 0.08% |
| DAMK Dhesiya Makkal Kazhagam | 1 | 0 | 104 | 0.06% |
| TNLK Tamil Nadu Ilangyar Katchi | 1 | 0 | 69 | 0.04% |
| GPI Ganasangam Party of India | 1 | 0 | 62 | 0.04% |
| AIJYMKG All India Jananayaka Makkal Kazhagam | 1 | 0 | 59 | 0.03% |
| TMTHK Tamilaga Makkal Thannurimai Katchi | 1 | 0 | 58 | 0.03% |
| Viswa Bharath People's Party | 1 | 0 | 43 | 0.03% |
| SP Samajwadi Party | 1 | 0 | 42 | 0.02% |
| ACDP Anti Corruption Dynamic Party | 1 | 0 | 31 | 0.02% |
| JD(S) Janata Dal (Secular) | 1 | 0 | 26 | 0.02% |
| AMGRDMK Anna MGR Dravida Makkal Kalgam | 1 | 0 | 25 | 0.01% |
| KDMMK Kongu Desa Marumalarchi Makkal Katchi | 1 | 0 | 25 | 0.01% |
| UMK Ulzaipali Makkal Katchy | 1 | 0 | 23 | 0.01% |
| VTVTK Veerath Thiyagi Viswanathadoss Thozhilalarkal Katchi | 1 | 0 | 20 | 0.01% |
| APTADMK Anna Puratchi Thalaivar Amma Dravida Munnetra Kazhagam | 1 | 0 | 19 | 0.01% |
| INDSRJP India Suyarajya Party | 1 | 0 | 19 | 0.01% |
| APEP All Pensioner’s Party | 1 | 0 | 18 | 0.01% |
| NOTA | 798 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA. Showing the top 25 of 29 parties and groups.
Results by constituency
1 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Erode (EAST) Tamil Nadu | E.V.K.S.Elangovan | INC | 1,10,156 | 66,233 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.