Seats3
Seats with results3
Candidates27
Electors7,45,758
Turnout60.54%
Counting2 May 2021
Seats won by party
3 of 3 seats
INC 2BJP 1
| Party | Seats won | Vote share |
|---|---|---|
| INC Indian National Congress |
2 | 51.84% |
| BJP Bharatiya Janata Party |
1 | 35.52% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| INC Indian National Congress | 3 | 2 | 2,30,347 | 51.84% |
| BJP Bharatiya Janata Party | 3 | 1 | 1,57,846 | 35.52% |
| RLP Rashtriya Loktantrik Party | 3 | 0 | 45,999 | 10.35% |
| Independents | 14 | 0 | 6,951 | 1.56% |
| ARJP Abhinav Rajasthan Party | 1 | 0 | 1,627 | 0.37% |
| RTORP Right to Recall Party | 2 | 0 | 818 | 0.18% |
| BTP Bhartiya Tribal Party | 1 | 0 | 736 | 0.17% |
| NOTA | 6,977 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
3 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Sujangarh Rajasthan | Manoj Kumar | INC | 79,253 | 35,611 |
| Rajsamand Rajasthan | Deepti Kiran Maheshwari | BJP | 74,704 | 5,310 |
| Sahara Rajasthan | Gayatri Trivedi | INC | 81,700 | 42,200 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.