Seats7
Seats with results7
Candidates69
Electors19,42,950
Turnout69.58%
Counting23 Nov 2024
Seats won by party
7 of 7 seats
BJP 5INC 1BAP 1
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
5 | 47.13% |
| INC Indian National Congress |
1 | 22.24% |
| BAP Bharat Adivasi Party |
1 | 12.87% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 7 | 5 | 6,30,918 | 47.13% |
| INC Indian National Congress | 7 | 1 | 2,97,802 | 22.24% |
| BAP Bharat Adivasi Party | 2 | 1 | 1,72,304 | 12.87% |
| Independents | 36 | 0 | 1,28,319 | 9.58% |
| RLP Rashtriya Loktantrik Party | 1 | 0 | 94,727 | 7.08% |
| APoI Ambedkarite Party of India | 1 | 0 | 2,534 | 0.19% |
| ASPKR Aazad Samaj Party (Kanshi Ram) | 2 | 0 | 2,374 | 0.18% |
| CPI(ML)(L) Communist Party of India (Marxist-Leninist) (Liberation) | 1 | 0 | 1,771 | 0.13% |
| RTORP Right to Recall Party | 2 | 0 | 1,531 | 0.11% |
| IPGP Indian Peoples Green Party | 3 | 0 | 1,238 | 0.09% |
| BMUP Bahujan Mukti Party | 1 | 0 | 1,236 | 0.09% |
| NJMP National Janmandal Party | 1 | 0 | 1,155 | 0.09% |
| BRKP(D) Bharat Rakshak Party (Democratic) | 1 | 0 | 1,112 | 0.08% |
| RJSTHNRJP Rajasthan Raj Party | 1 | 0 | 758 | 0.06% |
| Aam Nagrik Yuva Party | 1 | 0 | 515 | 0.04% |
| RMGLMP Rashtriya Mangalam Party | 1 | 0 | 265 | 0.02% |
| RSD Rashtriya Sawarn Dal | 1 | 0 | 231 | 0.02% |
| NOTA | 12,449 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
7 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Jhunjhunu Rajasthan | Rajendra Singh Bhamboo | BJP | 90,425 | 42,848 |
| Ramgarh Rajasthan | Sukhavant Singh | BJP | 1,08,811 | 13,636 |
| Dausa Rajasthan | Deen Dayal | INC | 75,536 | 2,300 |
| Deoli-Uniara Rajasthan | Rajendra Gurjar | BJP | 1,00,599 | 41,121 |
| Khinwsar Rajasthan | Rewant Ram Danga | BJP | 1,08,628 | 13,901 |
| Salumber Rajasthan | Shanta Amrit Lal Meena | BJP | 84,428 | 1,285 |
| Chorasi Rajasthan | Anil Kumar Katara | BAP | 89,161 | 24,370 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.