Electors3,78,363
Votes polled2,55,498
Turnout67.53%
Margin39,904
NOTA2,163
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Bhanu Pratap Shahi Male, 44 | BJP Lotus | 96,818 | 119 | 38.22 | Won |
| 2 | Sogra Bibi Female, 37 | BSP Elephant | 56,914 | 97 | 22.47 | |
| 3 | Anant Pratap Deo Male, 48 | Independent Helicopter | 53,050 | 245 | 20.94 | |
| 4 | Kedar Prasad Yadav Male, 49 | INC Hand | 10,895 | 45 | 4.30 | Deposit forfeited |
| 5 | Vijay Kumar Keshri Male, 50 | JVM Comb | 3,876 | 3 | 1.53 | Deposit forfeited |
| 6 | Rekha Choubey Female, 34 | LJP Bungalow | 3,625 | 5 | 1.43 | Deposit forfeited |
| 7 | Rameshwar Prasad Akela Male, 65 | CPI Ears of Corn And Sickle | 3,565 | — | 1.41 | Deposit forfeited |
| 8 | Kanhya Chaubey Male, 48 | AITC Flowers and Grass | 3,186 | 2 | 1.26 | Deposit forfeited |
| 9 | Shakuntala Devi Female, 53 | JD(U) Tractor Chalata Kissan | 2,666 | — | 1.05 | Deposit forfeited |
| 10 | Ramvinay Vishwakarma Male, 48 | SUCI Auto- Rickshaw | 1,813 | — | 0.72 | Deposit forfeited |
| 11 | Arundev Kumar Gupta Male, 25 | Independent Bat | 1,683 | — | 0.66 | Deposit forfeited |
| 12 | Shanker Priya Ram Male, 36 | Independent Camera | 1,580 | — | 0.62 | Deposit forfeited |
| 13 | Bhanu Ram Male, 64 | Independent Cake | 1,486 | 1 | 0.59 | Deposit forfeited |
| 14 | Abhay Kumar Pandey Male, 43 | Independent Air Conditioner | 1,256 | 1 | 0.50 | Deposit forfeited |
| 15 | Munna Prasad Male, 41 | JP Haldhar Within Wheel (Chakr… | 1,235 | — | 0.49 | Deposit forfeited |
| 16 | Barun Bihari Male, 31 | CPI(ML)(L) Flag with Three Stars | 1,086 | — | 0.43 | Deposit forfeited |
| 17 | Anup Kumar Tiwari Male, 36 | SP Bicycle | 1,031 | — | 0.41 | Deposit forfeited |
| 18 | Lavkush Prajapati Male, 28 | VPI Gas Cylinder | 964 | — | 0.38 | Deposit forfeited |
| 19 | Manish Kumar Male, 27 | Independent Baby Walker | 942 | — | 0.37 | Deposit forfeited |
| 20 | Rajendra Paswan Male, 65 · SC | AAP Broom | 932 | — | 0.37 | Deposit forfeited |
| 21 | Ram Naresh Yadav Male, 50 | Independent COMPUTER | 866 | 2 | 0.34 | Deposit forfeited |
| 22 | Ekbal Singh Male, 64 · ST | CPIM Saw | 744 | — | 0.29 | Deposit forfeited |
| 23 | Nityanand Pathak Male, 33 | JRJP Football | 619 | — | 0.24 | Deposit forfeited |
| 24 | Rupesh Kumar Male, 42 | Independent BISCUIT | 553 | — | 0.22 | Deposit forfeited |
| 25 | Shiv Kumar Uraon Male, 42 · ST | Independent Almirah | 541 | 1 | 0.21 | Deposit forfeited |
| 26 | Kishun Ram Male, 47 | Independent Apple | 540 | — | 0.21 | Deposit forfeited |
| 27 | Ram Lal Dinkar Male, 44 · SC | Independent Cup & Saucer | 523 | — | 0.21 | Deposit forfeited |
| 28 | Priyanka devi Female, 31 | Independent CALCULATOR | 346 | 1 | 0.14 | Deposit forfeited |
| NOTA | 2,163 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.