मतदाता2,67,803
डाले गए वोट2,13,929
मतदान प्रतिशत79.88%
अंतर11,317
NOTA1,550
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Kolusu Partha Sarathy Male, 53 | YSR Congress Party Ceiling Fan | 1,01,485 | 888 | 47.78 | जीते |
| 2 | Bode Prasad Male, 51 | TDP Bicycle | 90,168 | 588 | 42.46 | |
| 3 | Karunakar Das Lanka Male, 62 | BSP Elephant | 15,388 | 63 | 7.25 | ज़मानत ज़ब्त |
| 4 | Lam Thantiya Kumari Female, 60 · SC | INC Hand | 2,176 | 4 | 1.02 | ज़मानत ज़ब्त |
| 5 | Gopisetty Durga Prasad Male, 35 | BJP Lotus | 1,534 | 10 | 0.72 | ज़मानत ज़ब्त |
| 6 | Kona Vijaya Babu Male, 45 · SC | RPI Electric Pole | 320 | 1 | 0.15 | ज़मानत ज़ब्त |
| 7 | Parthasaradhi Vemuri Male, 69 | PRSHP Helicopter | 300 | — | 0.14 | ज़मानत ज़ब्त |
| 8 | Padamata Krishna Prasad Male, 39 | निर्दलीय DIAMOND | 262 | 2 | 0.12 | ज़मानत ज़ब्त |
| 9 | Ambati Sivanaga Malleswara Rao Male, 41 | AllJP Tyres | 232 | — | 0.11 | ज़मानत ज़ब्त |
| 10 | Valluru Samrajyam Female, 63 | PPOI FLUTE | 158 | 1 | 0.07 | ज़मानत ज़ब्त |
| 11 | Kokkirigadda Syam Babu Male, 48 · SC | NDDHP Battery Torch | 152 | — | 0.07 | ज़मानत ज़ब्त |
| 12 | Kamala Female, 52 | निर्दलीय BELT | 109 | — | 0.05 | ज़मानत ज़ब्त |
| 13 | Pokala Raju Male, 45 · SC | IPBP Trumpet | 95 | — | 0.04 | ज़मानत ज़ब्त |
| NOTA | 1,550 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।