मतदाता14,03,736
डाले गए वोट11,20,316
मतदान प्रतिशत79.81%
अंतर1,06,911
NOTA6,528
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Ashok Gajapathi Raju Pusapati Male, 62 | TDP Bicycle | 5,36,549 | 2,192 | 48.17 | जीते |
| 2 | Venkata Swetha Chalapathi Kumara Krishna Rangarao Ravu Male, 33 | YSR Congress Party Ceiling Fan | 4,29,638 | 2,009 | 38.57 | |
| 3 | Jhansi Lakshmi Botcha Female, 50 | INC Hand | 1,22,487 | 396 | 11.00 | ज़मानत ज़ब्त |
| 4 | Prasada Rao Nanda Male, 42 | PPOI Television | 6,401 | 5 | 0.57 | ज़मानत ज़ब्त |
| 5 | Yella Rao Siyyadula Male, 33 · SC | निर्दलीय Auto- Rickshaw | 5,125 | 0 | 0.46 | ज़मानत ज़ब्त |
| 6 | Bonu Krishna Male, 50 · SC | BSP Elephant | 4,092 | 1 | 0.37 | ज़मानत ज़ब्त |
| 7 | Harikishan Kuppili Male, 37 | निर्दलीय Bat | 3,603 | 30 | 0.32 | ज़मानत ज़ब्त |
| 8 | Tadivaka Ramesh Naidu Male, 44 | JaSPa Chappals | 3,388 | 42 | 0.30 | ज़मानत ज़ब्त |
| 9 | Naru Simhadri Naidu Male, 58 | AAP Broom | 2,505 | 29 | 0.22 | ज़मानत ज़ब्त |
| NOTA | 6,528 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।