मतदाता75,187
डाले गए वोट60,524
मतदान प्रतिशत80.50%
अंतर521
NOTA615
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Shagun Parihar Female, 29 | BJP Lotus | 29,053 | 1,279 | 48.50 | जीते |
| 2 | Sajjad Ahmed Kichloo Male, 59 | JKN Plough | 28,532 | 888 | 47.63 | |
| 3 | Firdoos Ahmed Tak Male, 47 | JKPDP Ink pot & pen | 997 | 31 | 1.66 | ज़मानत ज़ब्त |
| 4 | Roop Lal Male, 62 · SC | निर्दलीय Air conditioner | 571 | 19 | 0.95 | ज़मानत ज़ब्त |
| 5 | Sumit Kumar Male, 32 · SC | BSP Elephant | 441 | 15 | 0.74 | ज़मानत ज़ब्त |
| 6 | Ravi Kumar Male, 39 | निर्दलीय Gas cylinder | 177 | 1 | 0.30 | ज़मानत ज़ब्त |
| 7 | Anoop Kumar Male, 37 | निर्दलीय Pressure cooker | 138 | 1 | 0.23 | ज़मानत ज़ब्त |
| NOTA | 615 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।