मतदाता2,85,778
डाले गए वोट1,82,320
मतदान प्रतिशत63.80%
अंतर6,655
NOTA3,191
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Sandeep Saurav Male, 38 | CPI(ML)(L) Flag with three stars | 81,105 | 237 | 45.28 | जीते |
| 2 | Sunil Kumar Male, 42 | LJPRV Helicopter | 74,450 | 163 | 41.56 | |
| 3 | Shyam Nandan Sharma Male, 76 | JNSRJP School bag | 6,612 | 64 | 3.69 | ज़मानत ज़ब्त |
| 4 | Shambhu Kumar Male, 25 | निर्दलीय Peanuts | 3,747 | 0 | 2.09 | ज़मानत ज़ब्त |
| 5 | Satya Narayan Yadav Male, 48 | निर्दलीय Almirah | 3,354 | 0 | 1.87 | ज़मानत ज़ब्त |
| 6 | Sushant Male, 29 | BSP Elephant | 2,745 | 5 | 1.53 | ज़मानत ज़ब्त |
| 7 | Shivnath Kumar Male, 39 | AAP Broom | 1,812 | 3 | 1.01 | ज़मानत ज़ब्त |
| 8 | Mritunjay Kumar Male, 48 | निर्दलीय Telephone | 1,422 | 1 | 0.79 | ज़मानत ज़ब्त |
| 9 | Arvind Kumar Maurya Male, 60 | निर्दलीय Bead necklace | 962 | 7 | 0.54 | ज़मानत ज़ब्त |
| 10 | Girja Ram Male, 52 · SC | SBSP Walking stick | 809 | 1 | 0.45 | ज़मानत ज़ब्त |
| 11 | Jitendra Kumar Male, 27 | निर्दलीय Box | 790 | 0 | 0.44 | ज़मानत ज़ब्त |
| 12 | Anand Kumar Male, 38 | BHRTLKCHTP Cot | 514 | 1 | 0.29 | ज़मानत ज़ब्त |
| 13 | Anamika Female, 45 | SUCI Battery Torch | 433 | 3 | 0.24 | ज़मानत ज़ब्त |
| 14 | Jitendra Kumar Pandit Male, 29 | ASaP Ring | 374 | 0 | 0.21 | ज़मानत ज़ब्त |
| NOTA | 3,191 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।