ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded27
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Jharkhand 2024 State Assembly | 1 | 0 / 81 | 187 | 0.0% | 1 |
| Himachal Pradesh 2022 State Assembly | 3 | 0 / 68 | 685 | 0.02% | 3 |
| Bihar 2020 State Assembly | 5 | 0 / 243 | 2,850 | 0.01% | 5 |
| Delhi 2020 State Assembly | 2 | 0 / 70 | 431 | 0.0% | 2 |
| Lok Sabha 2019 Lok Sabha | 3 | 0 / 543 | 2,805 | 0.0% | 3 |
| Himachal Pradesh 2017 State Assembly | 7 | 0 / 68 | 2,425 | 0.06% | 7 |
| Punjab 2017 State Assembly | 3 | 0 / 117 | 856 | 0.01% | 3 |
| Uttar Pradesh 2017 State Assembly | 1 | 0 / 403 | 1,249 | 0.0% | 1 |
| By-elections 2 rounds since 2023 | 2 | 0 | 1,206 | — | 2 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.