Electors2,53,359
Votes polled2,11,170
Turnout83.35%
Margin3,939
NOTA4,226
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Jyotsna Mandi Female, 35 · ST | AITC Flowers and Grass | 90,928 | 864 | 43.94 | Won |
| 2 | Kshudiram Tudu Male, 49 · ST | BJP Lotus | 86,989 | 1,067 | 42.04 | |
| 3 | Deblina Hembram Female, 50 · ST | CPI(M) Hammer, Sickle and Star | 20,057 | 236 | 9.69 | Deposit forfeited |
| 4 | Biswanath Sardar Male, 44 · ST | Independent BUCKET | 4,807 | 13 | 2.32 | Deposit forfeited |
| 5 | Goutam Kumar Mudi Male, 51 · ST | SUCI Battery torch | 1,633 | 19 | 0.79 | Deposit forfeited |
| 6 | Sudhir Kumar Murmu Male, 52 · ST | CPI(ML)(L) Flag with Three Stars | 1,465 | 9 | 0.71 | Deposit forfeited |
| 7 | Fulchand Hansda Male, 52 · ST | BMUP Cot | 1,065 | 12 | 0.51 | Deposit forfeited |
| NOTA | 4,226 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.