By-election · Uttar Pradesh
Uttar Pradesh Assembly by-elections, November 2020
Results declaredOfficial
Seats7
Seats with results7
Candidates88
Electors24,40,492
Turnout53.35%
Counting10 Nov 2020
Seats won by party
7 of 7 seats
BJP 6SP 1
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
6 | 36.98% |
| SP Samajwadi Party |
1 | 23.77% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 7 | 6 | 4,77,645 | 36.98% |
| SP Samajwadi Party | 6 | 1 | 3,07,050 | 23.77% |
| BSP Bahujan Samaj Party | 7 | 0 | 2,46,618 | 19.09% |
| Independents | 22 | 0 | 1,04,572 | 8.1% |
| INC Indian National Congress | 6 | 0 | 97,982 | 7.59% |
| ASPKR Aazad Samaj Party (Kanshi Ram) | 1 | 0 | 13,530 | 1.05% |
| RLD Rashtriya Lok Dal | 1 | 0 | 7,286 | 0.56% |
| JANADIP Jan Adhikar Party | 1 | 0 | 4,953 | 0.38% |
| AIMIM All India Majlis-E-Ittehadul Muslimeen | 1 | 0 | 4,757 | 0.37% |
| RSTJLKPS Rashtrawadi Janlok Party (Satya) | 1 | 0 | 2,944 | 0.23% |
| NCP Nationalist Congress Party | 4 | 0 | 2,621 | 0.2% |
| NEP Nagrik Ekta Party | 1 | 0 | 2,202 | 0.17% |
| RTKP Rashtriya Kranti Party | 1 | 0 | 1,898 | 0.15% |
| RSOSP Rashtriya Shoshit Samaj Party | 2 | 0 | 1,618 | 0.13% |
| MADP Moulik Adhikar Party | 3 | 0 | 1,502 | 0.12% |
| ARADD Arjak Adhikar Dal | 1 | 0 | 1,202 | 0.09% |
| RTBGP Rashtriya Bhagidari Party | 1 | 0 | 1,093 | 0.08% |
| MOP Moderate Party | 1 | 0 | 1,071 | 0.08% |
| SABJANP Sabhi Jan Party | 1 | 0 | 1,039 | 0.08% |
| BaVaP Bhartiya Vanchitsamaj Party | 1 | 0 | 933 | 0.07% |
| PSJP Parivartan Samaj Party | 1 | 0 | 916 | 0.07% |
| MNVP Manuvadi Party | 1 | 0 | 894 | 0.07% |
| MARD Mera Adhikaar Rashtriya Dal | 1 | 0 | 690 | 0.05% |
| BSSPA Bharatiya Samta Samaj Party | 1 | 0 | 687 | 0.05% |
| PMSP Pragatisheel Manav Samaj Party | 1 | 0 | 658 | 0.05% |
| NOTA | 8,755 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA. Showing the top 25 of 39 parties and groups.
Results by constituency
7 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Naugawan Sadat Uttar Pradesh | Sangeeta Chauhan | BJP | 86,692 | 15,077 |
| Bulandshahr Uttar Pradesh | Usha Sirohi | BJP | 88,645 | 21,702 |
| Tundla Uttar Pradesh | Prem Pal Singh Dhangar | BJP | 72,950 | 17,683 |
| Bangermau Uttar Pradesh | Shrikant Katiyar | BJP | 71,381 | 31,398 |
| Ghatampur Uttar Pradesh | Upendra Nath Paswan | BJP | 60,405 | 23,820 |
| Deoria Uttar Pradesh | Dr. Satyaprakash Mani Tripathi Urf Guddu Babu | BJP | 68,732 | 20,089 |
| Malhani Uttar Pradesh | Lucky Yadav | SP | 73,468 | 4,632 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.