Seats4
Seats with results4
Candidates22
Electors1,89,705
Turnout78.57%
Counting26 Jun 2022
Seats won by party
4 of 4 seats
BJP 3INC 1
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
3 | 45.37% |
| INC Indian National Congress |
1 | 20.31% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 4 | 3 | 66,895 | 45.37% |
| INC Indian National Congress | 3 | 1 | 29,948 | 20.31% |
| CPI(M) Communist Party of India (Marxist) | 3 | 0 | 29,420 | 19.95% |
| Independents | 5 | 0 | 13,252 | 8.99% |
| AITC All India Trinamool Congress | 4 | 0 | 4,249 | 2.88% |
| AIFB All India Forward Bloc | 1 | 0 | 3,376 | 2.29% |
| SUCI Socialist Unity Centre Of India (COMMUNIST) | 2 | 0 | 294 | 0.2% |
| NOTA | 1,558 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
4 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Agartala Tripura | Sudip Roy Barman | INC | 17,431 | 3,163 |
| Town Bardowali Tripura | Manik Saha | BJP | 17,181 | 6,104 |
| Surma Tripura | Swapna Das Paul | BJP | 16,677 | 4,583 |
| Jubarajnagar Tripura | Malina Debnath | BJP | 18,769 | 4,572 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.