Seats1
Seats with results1
Candidates41
Electors2,20,300
Turnout86.78%
Counting2 May 2021
Seats won by party
1 of 1 seats
TRS 1
| Party | Seats won | Vote share |
|---|---|---|
| TRS Telangana Rashtra Samithi |
1 | 47.18% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| TRS Telangana Rashtra Samithi | 1 | 1 | 89,804 | 47.18% |
| INC Indian National Congress | 1 | 0 | 70,932 | 37.26% |
| Independents | 27 | 0 | 12,113 | 6.36% |
| BJP Bharatiya Janata Party | 1 | 0 | 7,676 | 4.03% |
| TSP Telangana Sakalajanula Party | 1 | 0 | 2,708 | 1.42% |
| TDP Telugu Desam | 1 | 0 | 1,714 | 0.9% |
| TRPS Telangana Rashtra Punahnirmana Samithi | 1 | 0 | 1,029 | 0.54% |
| MaSP Mahajana Socialist Party | 1 | 0 | 1,028 | 0.54% |
| PEP Praja Ektha Party | 1 | 0 | 971 | 0.51% |
| AYSRCP Anna YSR Congress Party | 1 | 0 | 772 | 0.41% |
| MCPI Marxist Communist Party of India (United) | 1 | 0 | 639 | 0.34% |
| SMFB Samajwadi Forward Bloc | 1 | 0 | 278 | 0.15% |
| AIMEIEM All India Majlis-E-Inquilab-E-Millat | 1 | 0 | 275 | 0.14% |
| BMUP Bahujan Mukti Party | 1 | 0 | 217 | 0.11% |
| TGPJP Telangana Prajala Party | 1 | 0 | 206 | 0.11% |
| NOTA | 499 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
1 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Nagarjuna Sagar Telangana | Nomula Bhagath Kumar | TRS | 89,804 | 18,872 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.