Electors2,21,302
Votes polled1,59,798
Turnout72.21%
Margin7,917
NOTA1,133
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Rajendra Male, 49 · ST | BJP Lotus | 66,376 | 857 | 41.83 | Won |
| 2 | Omprakash Hudla Male, 51 · ST | INC Hand | 58,459 | 955 | 36.84 | |
| 3 | Mukul Bhadana Male, 26 | ASPKR Kettle | 14,861 | 61 | 9.37 | Deposit forfeited |
| 4 | Ramniwas Goyal Male, 69 | Independent Balloon | 11,008 | 197 | 6.94 | Deposit forfeited |
| 5 | Kamla Female, 35 · SC | Independent Apple | 3,125 | 19 | 1.97 | Deposit forfeited |
| 6 | Banwari Lal Santha Male, 34 · ST | BSP Elephant | 2,737 | 14 | 1.73 | Deposit forfeited |
| 7 | Ashutosh Jhalani Male, 42 | JNJP Key | 612 | 2 | 0.39 | Deposit forfeited |
| 8 | Savita Bairwa Female, 43 · SC | JAC Air conditioner | 353 | 2 | 0.22 | Deposit forfeited |
| 9 | Hari Singh Male, 57 · ST | RJVP Bucket | 343 | 4 | 0.22 | Deposit forfeited |
| 10 | Ghanshyam Sharma Male, 46 | LJPRV Helicopter | 299 | 0 | 0.19 | Deposit forfeited |
| 11 | Vimla Female, 42 · SC | BSSSSP Water tank | 282 | 0 | 0.18 | Deposit forfeited |
| 12 | Har Sahai Meena Male, 62 · ST | PPID School bag | 210 | 0 | 0.13 | Deposit forfeited |
| NOTA | 1,133 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.