Electors2,16,570
Votes polled1,74,063
Turnout80.37%
Margin3,508
NOTA2,805
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Kishore Chandra Naik Male, 45 · ST | BJD Conch | 72,601 | 161 | 42.39 | Won |
| 2 | Rabi Narayan Naik Male, 49 · ST | BJP Lotus | 69,093 | 553 | 40.34 | |
| 3 | Sovaram Padhan Male, 63 · ST | INC Hand | 24,795 | 99 | 14.48 | Deposit forfeited |
| 4 | Ratha Munda Male, 35 · ST | BSP Elephant | 1,930 | 16 | 1.13 | Deposit forfeited |
| 5 | Sankar Bagh Male, 45 · ST | Independent Ganna Kisan | 1,105 | 3 | 0.65 | Deposit forfeited |
| 6 | Abhilas Prasant Manki Male, 25 · ST | AAP Broom | 950 | — | 0.55 | Deposit forfeited |
| 7 | Padmini Bhoi Female, 42 · ST | HND Water Tank | 784 | — | 0.46 | Deposit forfeited |
| NOTA | 2,805 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.