ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded89
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Uttar Pradesh 2022 State Assembly | 1 | 0 / 403 | 1,946 | 0.0% | 1 |
| Assam 2021 State Assembly | 1 | 0 / 126 | 492 | 0.0% | 1 |
| Delhi 2020 State Assembly | 4 | 0 / 70 | 1,110 | 0.01% | 4 |
| Lok Sabha 2019 Lok Sabha | 47 | 0 / 543 | 1,22,972 | 0.02% | 47 |
| Odisha 2019 State Assembly | 23 | 0 / 147 | 21,706 | 0.09% | 23 |
| Punjab 2017 State Assembly | 1 | 0 / 117 | 163 | 0.0% | 1 |
| Uttar Pradesh 2017 State Assembly | 3 | 0 / 403 | 1,154 | 0.0% | 3 |
| Lok Sabha 2014 Lok Sabha | 6 | 0 / 543 | 8,889 | 0.0% | 6 |
| By-elections 3 rounds since 2019 | 3 | 0 | 4,639 | — | 3 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.