By-election · Madhya Pradesh
Madhya Pradesh Assembly by-elections, November 2020
Results declaredOfficial
Seats28
Seats with results28
Candidates355
Electors63,86,566
Turnout70.74%
Counting10 Nov 2020
Seats won by party
28 of 28 seats
BJP 19INC 9
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
19 | 49.9% |
| INC Indian National Congress |
9 | 40.86% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 28 | 19 | 22,29,584 | 49.9% |
| INC Indian National Congress | 28 | 9 | 18,25,488 | 40.86% |
| BSP Bahujan Samaj Party | 28 | 0 | 2,59,155 | 5.8% |
| Independents | 178 | 0 | 1,03,123 | 2.31% |
| SP Samajwadi Party | 14 | 0 | 11,228 | 0.25% |
| SS Shiv Sena | 6 | 0 | 5,836 | 0.13% |
| SPAKP Sapaks Party | 11 | 0 | 4,402 | 0.1% |
| CPI Communist Party of India | 2 | 0 | 3,560 | 0.08% |
| VBA Vanchit Bahujan Aaghadi | 4 | 0 | 3,287 | 0.07% |
| RSOSP Rashtriya Shoshit Samaj Party | 1 | 0 | 3,177 | 0.07% |
| APoI Ambedkarite Party of India | 4 | 0 | 2,978 | 0.07% |
| Rashtriya Vanchit Party | 5 | 0 | 1,936 | 0.04% |
| JANADIP Jan Adhikar Party | 5 | 0 | 1,586 | 0.04% |
| BMUP Bahujan Mukti Party | 4 | 0 | 1,445 | 0.03% |
| GGP Gondvana Gantantra Party | 3 | 0 | 1,306 | 0.03% |
| RKSP Rashtriya Krantikari Samajwadi Party | 1 | 0 | 1,112 | 0.02% |
| SamSP Samata Samadhan Party | 2 | 0 | 983 | 0.02% |
| INJSP India Janshakti Party | 3 | 0 | 931 | 0.02% |
| SaVP Samta Vikas Party | 1 | 0 | 775 | 0.02% |
| BAHUMP Bahujan Maha Party | 1 | 0 | 758 | 0.02% |
| PRSP Prajatantrik Samadhan Party | 2 | 0 | 597 | 0.01% |
| PPID Peoples Party of India (Democratic) | 4 | 0 | 590 | 0.01% |
| ASPKR Aazad Samaj Party (Kanshi Ram) | 2 | 0 | 545 | 0.01% |
| BMJP Bharatiya Majdoor Janta Party | 2 | 0 | 473 | 0.01% |
| RSMD Rashtriya Samanta Dal | 2 | 0 | 462 | 0.01% |
| NOTA | 39,787 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA. Showing the top 25 of 38 parties and groups.
Results by constituency
28 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Jaura Madhya Pradesh | Subedar Singh Sikarwar Rajoudha | BJP | 67,599 | 13,478 |
| Sumawali Madhya Pradesh | Ajab Singh Kushwah | INC | 86,909 | 10,947 |
| Morena Madhya Pradesh | Rakesh Mavai | INC | 53,301 | 5,751 |
| Dimani Madhya Pradesh | Ravindra Singh Tomar Bhidosa | INC | 72,445 | 26,467 |
| Ambah Madhya Pradesh | Kamlesh Jatav | BJP | 51,588 | 13,892 |
| Mehgaon Madhya Pradesh | Shiv Pratap Singh Bhadoriya | BJP | 73,599 | 12,036 |
| Gohad Madhya Pradesh | Mevaram Jatav | INC | 63,643 | 11,899 |
| Gwalior Madhya Pradesh | Pradhuman Singh Tomar | BJP | 96,027 | 33,123 |
| Gwalior East Madhya Pradesh | Dr Satish Sikarwar | INC | 75,342 | 8,555 |
| Dabra Madhya Pradesh | Suresh Raje | INC | 75,689 | 7,633 |
| Bhander Madhya Pradesh | Raksha Santram Saroniya | BJP | 57,043 | 161 |
| Karera Madhya Pradesh | Pragilal Jatav | INC | 95,728 | 30,641 |
| Pohari Madhya Pradesh | Suresh Dhakad Ranthkheda | BJP | 66,344 | 22,496 |
| Bamori Madhya Pradesh | Mahendra Singh Sisodia (sanju Bhaiya) | BJP | 1,01,124 | 53,153 |
| Ashok Nagar Madhya Pradesh | Jajpal Singh ''jajji'' | BJP | 78,479 | 14,630 |
| Mungaoli Madhya Pradesh | Brajendra Singh Yadav | BJP | 83,153 | 21,469 |
| Surkhi Madhya Pradesh | Govind Singh Rajpoot | BJP | 93,294 | 40,991 |
| Malhara Madhya Pradesh | Kunwar Pradyumna Singh Lodhi | BJP | 67,532 | 17,567 |
| Anuppur Madhya Pradesh | Bisahu Lal Singh | BJP | 75,600 | 34,864 |
| Sanchi Madhya Pradesh | Dr. Prabhuram Choudhary | BJP | 1,16,577 | 63,809 |
| Biaora Madhya Pradesh | Amlyahat-ramchandra Dangi | INC | 95,397 | 12,102 |
| Agar Madhya Pradesh | Vipin Wankhede | INC | 88,716 | 1,998 |
| Hatpipliya Madhya Pradesh | Manoj Narayansingh Choudhari | BJP | 84,405 | 13,904 |
| Mandhata Madhya Pradesh | Narayan Patel | BJP | 80,394 | 22,129 |
| Nepanagar Madhya Pradesh | Sumitradevi Kasdekar | BJP | 98,881 | 26,340 |
| Badnawar Madhya Pradesh | Rajvardhansingh Prem Singh Dattigaon | BJP | 99,137 | 32,133 |
| Sanwer Madhya Pradesh | Tulsiram Silawat | BJP | 1,29,676 | 53,264 |
| Suwasra Madhya Pradesh | Dung Hardeepsingh | BJP | 1,17,955 | 29,440 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.